|
Final
World Series of Warzone 2024 EMEA Final | |
---|---|
Tournament Information | |
Organizer | Activision FACEIT |
NumberofTeams | 40 |
Links | Website |
Location & Dates | |
Type | Online |
Game | Warzone |
Tier | Minor |
Mode | Battle Royale |
Platform | Crossplay |
Country | Europe |
Location | Europe |
Date | 2024-06-20 |
Broadcast | |
Streams | Twitch |
Results | |
Winner | Team iVisionSR |
Second | Team LouiCM |
Third | Team Crmz |
Fourth | Team iheedz |
Overview[]
Format[]
- Private lobby
- 6 maps
- Point multipliers
- 1 point per elimination
- 1st - 2.0x
- 2nd-5th - 1.8x
- 6th-10th - 1.6x
- 11th-20th - 1.4x
- 21st-30th - 1.2x
- 31st-40th - 1.0x
- Top 12 squads qualify for Global Final
- Bottom 28 squads qualify for Last Chance Qualifier
Game Types and Maps[]
- Urzikstan: Trios
Final Placings[]
Place | Team | Roster |
---|---|---|
1 | Team iVisionSR | iVisionSR • KingAJ • ShowStopper |
2 | Team LouiCM | LouiCM • WarsZ • BubbleCT |
3 | Team Crmz | Crmz • xizx7 • hmoodx |
4 | Team iheedz | iheedz • Gromalok • Enkeo |
5 | Team Prxdigy | Prxdigy • OEKIY • Echo1867 |
6 | Team Begsy | Begsy • sv • reload |
7 | Team Klavsen | Klavsen • ilgooy • Spasz |
8 | Team Melvn | Melvn • CPentagon • Fuzzn |
Show Additional Placements | ||
9 | Team Niasen | Niasen • KingChawk • Nydaah |
10 | Team Stewo | Stewo • Enxiun • Patzukka |
11 | Team Savyultras90 | savyultras90 • isFreddy • ZANX |
12 | Team Javiix | Javiix • Daga • CamZzz17 |
13 | Team ZaaKK | ZaaKK • HalloW • Ayzen |
14 | Team Robstar | Robstar • Wartex • Blade |
15 | Team Aran | Aran • Rakezz • Bodsyy |
16 | Team Hunch | Hunch • ArGee • xVukz |
17 | Team NoVaa | NoVaa • Splashed • Darzity |
18 | Team Jukeyz | Jukeyz • Lenun • Fifakill |
19 | Team Mxrkus | Mxrkus • rvphiix • Scufollogy |
20 | Team Boogs | Boogs • YRLiam • Stukex |
21 | Team PinkTurtle | PinkTurtle • Monzo • Skinnerr |
22 | Team Roocket | Roocket • qlapr • Zachar |
23 | Team VdatY | VdatY • CHOWH1 • Rxnzzo |
24 | Team Solitude | Solitude • 2stronkk • Cissty |
25 | Team Musti | Musti • KaspianKL • Fedo |
26 | Team Kibeyz | Kibeyz • Intercensal • MazePelle |
27 | Team zGhoul | zGhoul • Cong • Gxbz |
28 | Team Benzei | Benzei • BenOG • Walker |
29 | Team Biaar | Biaar • Diixblo • Infernal |
30 | Team BeGroovy | BeGroovy • Jama • Bennojr |
31 | Team Samardzo | Sanardzo • VisionZz • Layze |
32 | Team iR7aL | iR7aL • PakSoaR • Rayan |
33 | Team Doomyz | Doomyz • KingBenji • CrystalShotzZ |
34 | Team ConTroL | Control • QwiKeR • Peatie |
35 | Team GansTachii | GansTachii • peLukaa • TojoR |
36 | Team Dekii | Dekii • ShuKz • Lipton |
37 | Team Farina | Farina • CrazySnakeEU • Dxmmy |
38 | Team Starbrook | Starbrook • FatBoiDon • Baynes |
39 | Team Nohvakk | Nohvakk • abWizz • Master5K |
40 | Team BeLv | BeLv • VieroLII • OhhStrong |
Hide Additional Placements |
Broadcast Talent[]
- Taylor "Reflections" Noble
- Geo "Geo" Collins
- Andrew "Enigma" Campion
- Garrett "GrandmasterGOJJ"
- Tiffany "Spidertiff" Jane
Results[]
Overall | Map 1 | Map 2 | Map 3 | Map 4 | Map 5 | Map 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Score | Kills | Place | Kills | Place | Kills | Place | Kills | Place | Kills | Place | Kills | Place | Kills |
1st | iVisionSR, KingAJ, ShowStopper | 115 | 68 | 3 | 18 | 1 | 23 | 10 | 10 | 15 | 7 | 37 | 6 | 23 | 4 |
2nd | LouiCM, WarsZ, BubbleCT | 107.8 | 67 | 25 | 6 | 11 | 10 | 3 | 21 | 4 | 8 | 19 | 4 | 7 | 18 |
3rd | Crmz, xizx7, hmoodx | 103.6 | 64 | 1 | 22 | 22 | 9 | 19 | 7 | 12 | 6 | 7 | 13 | 19 | 7 |
4th | iheedz, Gromalok, Enkeo | 103.2 | 63 | 2 | 12 | 24 | 7 | 35 | 2 | 2 | 11 | 2 | 20 | 20 | 11 |
5th | Prxdigy, OEKIY, Echo1867 | 99.2 | 59 | 8 | 1 | 8 | 10 | 1 | 10 | 17 | 8 | 1 | 14 | 12 | 16 |
6th | Begsy, sv, reload | 91.4 | 54 | 21 | 4 | 10 | 11 | 14 | 5 | 1 | 16 | 3 | 12 | 13 | 6 |
7th | Klavsen, ilgooy, Spasz | 91.2 | 55 | 26 | 5 | 6 | 4 | 5 | 11 | 7 | 15 | 8 | 5 | 3 | 15 |
8th | Melvn, CPentagon, Fuzzn | 90 | 62 | 30 | 8 | 3 | 15 | 13 | 13 | 20 | 9 | 12 | 11 | 28 | 6 |
9th | Niasen, KingChawk, Nydaah | 87.8 | 50 | 38 | 2 | 4 | 13 | 20 | 3 | 9 | 7 | 11 | 5 | 1 | 20 |
10th | Stewo, Enxiun, Patzukka | 87.6 | 67 | 17 | 12 | 12 | 9 | 22 | 5 | 21 | 16 | 15 | 15 | 24 | 10 |
11th | savyultras90, isFreddy, ZANX | 73 | 46 | 16 | 7 | 5 | 9 | 7 | 11 | 11 | 5 | 5 | 7 | 16 | 7 |
12th | Javiix, Daga, CamZzz17 | 72 | 46 | 4 | 11 | 23 | 5 | 28 | 5 | 25 | 5 | 4 | 11 | 6 | 9 |
13th | ZaaKK, HalloW, Ayzen | 70.2 | 46 | 22 | 6 | 33 | 4 | 6 | 9 | 3 | 12 | 17 | 5 | 8 | 10 |
14th | Robstar, Wartex, Blade | 69.4 | 48 | 11 | 10 | 35 | 5 | 17 | 12 | 10 | 6 | 9 | 5 | 10 | 10 |
15th | Aran, Rakezz, Bodsyy | 68.4 | 49 | 9 | 12 | 21 | 5 | 12 | 9 | 24 | 8 | 18 | 11 | 14 | 4 |
16th | Hunch, ArGee, xVukz | 68.4 | 45 | 35 | 4 | 7 | 9 | 4 | 13 | 13 | 7 | 13 | 5 | 11 | 7 |
17th | NoVaa, Splashed, Darzity | 64.4 | 41 | 20 | 4 | 17 | 6 | 23 | 6 | 5 | 11 | 26 | 3 | 5 | 11 |
18th | Jukeyz, Lenun, Fifakill | 51.2 | 37 | 15 | 3 | 30 | 5 | 36 | 2 | 30 | 7 | 21 | 9 | 2 | 11 |
19th | Mxrkus, rvphiix, Scufollogy | 49.2 | 32 | 12 | 6 | 18 | 1 | 2 | 16 | 27 | 5 | 33 | 1 | 22 | 3 |
20th | Boogs, YRLiam, Stukex | 47 | 36 | 14 | 5 | 14 | 8 | 21 | 6 | 23 | 5 | 24 | 6 | 18 | 6 |
21st | PinkTurtle, Monzo, Skinnerr | 46.2 | 31 | 5 | 12 | 26 | 3 | 37 | 0 | 29 | 1 | 32 | 3 | 17 | 12 |
22nd | Roocket, qlapr, Zachar | 46.2 | 31 | 19 | 4 | 29 | 1 | 16 | 8 | 8 | 8 | 6 | 9 | 39 | 1 |
23rd | VdatY, CHOWH1, Rxnzzo | 43.8 | 33 | 27 | 3 | 13 | 6 | 27 | 5 | 37 | 3 | 16 | 14 | 9 | 2 |
24th | Solitude, 2stronkk, Cissty | 41 | 31 | 29 | 0 | 20 | 5 | 33 | 3 | 39 | 0 | 22 | 6 | 15 | 17 |
25th | Musti, KaspianKL, Fedo | 40.6 | 30 | 6 | 6 | 9 | 9 | 31 | 6 | 33 | 1 | 27 | 2 | 25 | 6 |
26th | Kibeyz, Intercensal, MazePelle | 39 | 29 | 36 | 3 | 28 | 4 | 18 | 5 | 14 | 5 | 10 | 7 | 26 | 5 |
27th | zGhoul, Cong, Gxbz | 36.8 | 26 | 33 | 5 | 16 | 3 | 32 | 5 | 40 | 0 | 39 | 1 | 4 | 12 |
28th | Benzei, BenOG, Walker | 36.4 | 31 | 18 | 5 | 15 | 6 | 34 | 4 | 28 | 5 | 31 | 6 | 35 | 5 |
29th | Biaar, Diixblo, Infernal | 36 | 29 | 37 | 3 | 2 | 6 | 30 | 2 | 34 | 9 | 28 | 5 | 21 | 4 |
30th | BeGroovy, Jama, Bennojr | 31.8 | 25 | 13 | 3 | 31 | 0 | 25 | 9 | 26 | 7 | 20 | 6 | 40 | 0 |
31st | Samardzo, VisionZz, Layze | 31.2 | 27 | 34 | 5 | 32 | 4 | 39 | 1 | 35 | 4 | 14 | 8 | 30 | 5 |
32nd | iR7aL, PakSoaR, Rayan | 30.2 | 24 | 7 | 6 | 27 | 9 | 40 | 0 | 38 | 3 | 30 | 4 | 32 | 2 |
33rd | Doomyz, KingBenji, CrystalShotzZ | 29.6 | 24 | 28 | 2 | 19 | 5 | 11 | 5 | 31 | 4 | 29 | 6 | 37 | 2 |
34th | Control, QwiKeR, Peatie | 28 | 19 | 39 | 3 | 40 | 0 | 9 | 9 | 6 | 6 | 34 | 0 | 36 | 1 |
35th | GansTachii, peLukaa, TojoR | 27.2 | 20 | 10 | 2 | 34 | 2 | 8 | 8 | 22 | 3 | 25 | 3 | 31 | 2 |
36th | Dekii, ShuKz, Lipton | 25.2 | 20 | 23 | 4 | 25 | 2 | 15 | 5 | 19 | 5 | 40 | 2 | 33 | 2 |
37th | Farina, CrazySnakeEU, Dxmmy | 23.8 | 23 | 32 | 2 | 38 | 6 | 24 | 4 | 32 | 3 | 35 | 6 | 38 | 2 |
38th | Starbrook, FatBoiDon, Baynes | 22.8 | 19 | 40 | 1 | 36 | 1 | 26 | 4 | 16 | 4 | 36 | 2 | 27 | 7 |
39th | Nohvakk, abWizz, Master5K | 19.2 | 17 | 24 | 1 | 39 | 3 | 29 | 2 | 18 | 3 | 23 | 2 | 34 | 6 |
40th | BeLv, VieroLII, OhhStrong | 11.8 | 11 | 31 | 1 | 37 | 0 | 38 | 1 | 36 | 5 | 38 | 0 | 29 | 4 |
Schedule[]
VODs[]
VODs & Match Links |
---|