|
World Series of Warzone 2023 Latin America South Finals | |
---|---|
Tournament Information | |
Organizer | Activision |
NumberofTeams | 24 |
Location & Dates | |
Type | Online |
Game | Warzone |
Tier | Minor |
Mode | Trios |
Platform | Crossplay |
Country | Latin America |
Location | Latin America |
Date | 2023-07-08 |
Results | |
Winner | Team GooDBye60hz |
Second | Team Mayhems |
Third | Team Harpy |
Fourth | Team Somma |
Overview[]
Format[]
- 5 Maps
- 1 Point per Elimination
- Placement Modifier
- 2.0x - 1st
- 1.8X - 2nd-5th
- 1.6x - 6th-10th
- 1.4x - 11th-20th
- 1.2x - 21st-35th
- 1.0x - 36th-50th
- Winning team qualifies for Global Final
Game Types and Maps[]
- Al Mazrah: Trios
Final Placings[]
Place | Team | Roster |
---|---|---|
1 | Team GooDBye60hz | GooDBye60hz • ElAtoo • ag5 |
2 | Team Mayhems | Mayhems • Rivotr1l • Alejo |
3 | Team Harpy | Harpy • dracul1nx • zCoveFPS |
4 | Team Somma | Somma • SanTy • Mascio |
5 | Team Oz7en | Oz7en • Demente • Nouz |
6 | Team Blessed | Blessed • Kingfando • Astro10 |
7 | Team Lucasa | Lucasa • LuqasG0 • VolK |
8 | Team Tunch1 | Tunch1 • mouSe • zJuGGer |
Show Additional Placements | ||
9 | Team NormanVonZastrow | NormanVonZastrow • Nahhuel • Lombardii |
10 | Team Joseitox10 | Joseitox10 • MasTeRyZz • MarialePiperno |
11 | Team zBaza | zBaza • Dejavu • Coqueto |
12 | Team Killercl | Killercl • BrayanJr96 |
13 | Team IsMiller | IsMiller • Yuyi |
14 | Team ElMonoSama | ElMonoSama • Piyi • Mattzeq |
15 | Team An3th | An3th • Buff0n • DulceWawa |
16 | Team Maty | Maty • Leoz • Kerjos |
17 | Team FaLL | FaLL • Josefiinaxd |
18 | Team Sikkariio | Sikkariio • NicoC94 |
19 | Team Shycker | Shycker |
20 | Team xRiOt | xRiOt • Kuru |
21 | Team GaboUSA2023 | GaboUSA2023 • Baxster • Jeeancarlo |
22 | Team Diegoand11 | Diegoand11 • ElGokuTV • CaraETablaTV |
23 | Team HardyFrag | HardyFrag • BruceTeller • Antonisangiorgio |
24 | Team VichipomS | VichipomS • Lembas • Pewen |
Hide Additional Placements |
Results[]
Rank | Team | Score | Avg. Placement | Total Kills |
---|---|---|---|---|
1st | GooDBye60hz, ElAtoo, ag5 | 237.2 | 1.2 | 121 |
2nd | Mayhems, Rivotr1l, Alejo | 156 | 9.0 | 95 |
3rd | Harpy, dracul1nx, zCoveFPS | 115 | 6.2 | 67 |
4th | Somma, SanTy, Mascio | 108.8 | 11.0 | 69 |
5th | Oz7en, Demente, Nouz | 83.4 | 9.6 | 55 |
6th | Blessed, Kingfando, Astro10 | 68.6 | 10.6 | 44 |
7th | Lucasa, LuqasG0, VolK | 52.2 | 18.0 | 33 |
8th | Tunch1, mouSe, zJuGGer | 44.4 | 10.8 | 27 |
9th | NormanVonZastrow, Nahhuel, Lombardii | 43.8 | 11.2 | 26 |
10th | Joseitox10, MasTeRyZz, MarialePiperno | 41.2 | 11.8 | 25 |
11th | zBaza, Dejavu, Coqueto | 40.2 | 11.0 | 27 |
12th | Killercl, BrayanJr96 | 38.6 | 12.0 | 26 |
13th | IsMiller, Yuyi | 34.6 | 13.8 | 22 |
14th | ElMonoSama, Piyi, Mattzeq | 24.2 | 13.4 | 16 |
15th | An3th, Buff0n, DulceWawa | 23.8 | 9.2 | 14 |
16th | Maty, Leoz, Kerjos | 23 | 17.0 | 17 |
17th | FaLL, Josefiinaxd | 14 | 14.4 | 9 |
18th | Sikkariio, NicoC94 | 12.2 | 18.2 | 9 |
19th | Shycker | 12 | 12.2 | 8 |
20th | xRiOt, Kuru | 11.8 | 16.0 | 7 |
21st | GaboUSA2023, Baxster, Jeeancarlo | 10.4 | 12.6 | 7 |
22nd | Diegoand11, ElGokuTV, CaraETablaTV | 8.2 | 24.8 | 6 |
23rd | HardyFrag, BruceTeller, Antonisangiorgio | 3.8 | 19.2 | 3 |
24th | VichipomS, Lembas, Pewen | 2.8 | 17.4 | 2 |
Schedule[]
VODs[]
VODs & Match Links |
---|