Call of Duty Esports Wiki
Call of Duty Esports Wiki
Advertisement
Stage 2
World Series of Warzone 2023 EU Stage 2 Finals
World Series of Warzone
Tournament Information
OrganizerActivision
Prize Pool$ 150,000
NumberofTeams50
LinksBracket
Location & Dates
TypeOnline
GameWarzone
TierMinor
ModeTrios
PlatformCrossplay
Country
Europe
LocationEurope
Date2023-07-19
Results
WinnerLogo stdTeam Savyultras90
SecondLogo stdTeam Jukeyz
ThirdLogo stdTeam Meekz
FourthLogo stdTeam Stewo

Overview[]

Format[]

  • 6 Maps
  • 1 Point per Elimination
  • Placement Modifier
    • 2.0x - 1st
    • 1.8X - 2nd-5th
    • 1.6x - 6th-10th
    • 1.4x - 11th-20th
    • 1.2x - 21st-35th
    • 1.0x - 36th-50th
  • Top 15 squads qualify for Global Final
  • Bottom 35 squads qualify for Last Chance Qualifier

Game Types and Maps[]

  • Al Mazrah: Trios

Prize Pool[]

$ 150,000 US Dollars are spread among the teams as seen below:

PlacePrizePrize (%)TeamRoster
PlacementIcon1 1$ 30,00020%Logo stdTeam Savyultras90Savyultras90BladeWartex
PlacementIcon2 2$ 21,00014%Logo stdTeam JukeyzJukeyzLenuniVisionSR
PlacementIcon3 3$ 16,00010.67%Logo stdTeam MeekzMeekzSantifyyBennoJR
4$ 13,0008.67%Logo stdTeam StewoStewoPatzukkaEnxiun
5$ 10,0006.67%Logo stdTeam FifakillFifakillabWizzOEKIY
6$ 8,0005.33%Logo stdTeam Echo1867Echo1867BubbleCTTomsterbom
7$ 7,0004.67%Logo stdTeam JamaJamaLouiCMVapulear
8$ 6,0004%Logo stdTeam 2stronkk2stronkkKubi50Solitude
Show Additional Placements
9$ 5,0003.33%Logo stdTeam ItsCoredItsCoredHalloWZaaKK
10$ 4,5003%Logo stdTeam AyzenAyzenGromalokiheedz
11$ 4,0002.67%Logo stdTeam KingAJKingAJPrxdigyWarsZ
12$ 3,5002.33%Logo stdTeam methodzsickMethodZCamZzz17Daga
13$ 3,0002%Logo stdTeam BenzeiBenzeiStukexBoogs
14$ 2,7501.83%Logo stdTeam KlavsenKlavsenilgooyGoatDJ
15$ 2,5001.67%Logo stdTeam FlexZFlexZpeLukaaTojoR
16$ 2,2501.5%Logo stdTeam RoocketRoocketZacharMOORPHEUS
17$ 2,0001.33%Logo stdTeam KwrkKwrkBeGroovyRobstar
18$ 1,7501.17%Logo stdTeam CzathuCzathuCisstyRakezz
19$ 1,5001%Logo stdTeam CPentagonCPentagonFuzznKayzahR
20$ 1,2500.83%Logo stdTeam TonyWhiteTonyWhitexSw33zyDandaman31
21$ 1,0000.67%Logo stdTeam ConTroLControlJuniorXamzah
22$ 1,0000.67%Logo stdTeam ShuKzShuKzPaceMelvn
23$ 1,0000.67%Logo stdTeam SkimzSkimzBurgzzJoshii
24$ 1,0000.67%Logo stdTeam RazRazDiixblozGhoul
25$ 1,0000.67%Logo stdTeam ValvnValvnZiteR1sWay
26Logo stdTeam BennyCentralBennyCentralPrimzvhRevolt
27Logo stdTeam SkullzSkullzBistoBobTrance
28Logo stdTeam TremzayTremzayTomor3Sutyq
29Logo stdTeam InfernalInfernalCongBreelloo
30Logo stdTeam NobuSpartanNobuSpartanCHOWH1BlingCJay
31Logo stdTeam StoraS7StoraS7OVKL3YHamzHaytch
32Logo stdTeam CluehCluehRenoKramyz
33Logo stdTeam PeatiePeatieFluxuryQwiKeR
34Logo stdTeam YulixYulixLiptonYRLiam
35Logo stdTeam ErsinErsinDekiiNoVaa
36Logo stdTeam SpaszSpaszPorkyBodsyy
37Logo stdTeam BenOGBenOGHeyItsAranShowStopper
38Logo stdTeam GazifyGazifyMikeGregorScufology
39Logo stdTeam xhiet0Xhiet0AbsolutyyCriper
40Logo stdTeam SplasheDSplasheDDireamDarzity
41Logo stdTeam EndiRedEndiredKyborgZanx
42Logo stdTeam MiniuwaMiniuwaHorridOzzieitsWoody
43Logo stdTeam SatyrSatyrMubistiMoetyl
44Logo stdTeam DapuDapuBaztardoSkillzy
45Logo stdTeam ThomackyThomackyNianfoPiero
46Logo stdTeam VdatYVdatYFloooZiiLriaa
47Logo stdTeam RiirexRiirexV1nKubFalaXii
48Logo stdTeam TheAkittajaTheAkittajaSharpyDxRanjito
49Logo stdTeam Pelle981Pelle981KibeyzItajiu
DQLogo stdTeam GGunzGGunzEthanBBlitz
Hide Additional Placements

Broadcast Talent[]

  • Taylor "Reflections" Noble
  • Ellen "dreamcrazzy" Elizabeth
  • Dan "Dandro" Jandreau
  • Andrew "Enigma" Campion
  • Garrett "GrandmasterGOJJ"
  • Tiffany "Spidertiff"

Results[]

Overall Map 1 Map 2 Map 3 Map 4 Map 5 Map 6
Rank Team Score Kills Place Kills Place Kills Place Kills Place Kills Place Kills Place Kills
1st Savyultras90, Blade, Wartex 124.8 73 1 16 1 19 35 4 10 12 14 12 14 10
2nd Jukeyz, Lenun, iVisionSR 114.8 73 39 4 27 19 8 14 6 16 1 20 8 -
3rd Meekz, Santifyy, BennoJR 113.8 77 25 6 2 23 14 12 20 12 33 10 17 14
4th Stewo, Patzukka, Enxiun 113.2 84 34 14 32 11 20 9 13 23 10 15 23 12
5th Fifakill, abWizz, OEKIY 112.2 75 5 11 4 10 3 16 27 10 35 9 22 19
6th Echo1867, BubbleCT, Tomsterbom 82.2 48 8 7 31 6 17 7 1 15 47 2 1 11
7th Jama, LouiCM, Vapulear 81.6 60 21 13 25 9 11 11 9 16 36 3 18 8
8th 2stronkk, Kubi50, Solitude 80.8 54 22 9 5 16 22 3 23 6 5 13 36 7
9th ItsCored, HalloW, ZaaKK 80.2 52 28 11 40 1 1 17 30 2 7 11 21 10
10th Ayzen, Gromalok, iheedz 78.0 54 9 12 10 11 34 9 18 6 6 10 41 6
11th KingAJ, Prxdigy, WarsZ 75.8 52 30 9 3 10 12 8 43 2 15 15 6 8
12th MethodZ, CamZzz17, Daga 71.6 44 3 10 17 5 6 11 4 13 22 3 45 2
13th Benzei, Stukex, Boogs 68.8 47 23 8 23 9 5 8 28 4 16 8 5 10
14th Klavsen, ilgooy, GoatDJ 66.6 44 44 5 9 12 2 13 17 5 18 6 32 3
15th FlexZ, peLukaa, TojoR 65.6 48 12 15 8 7 28 2 21 8 29 5 12 11
16th Roocket, Zachar, MOORPHEUS 65.6 42 15 7 19 9 4 19 44 1 49 1 15 5
17th Kwrk, BeGroovy, Robstar 64.6 46 6 6 14 18 47 1 39 4 9 11 29 6
18th Czathu, Cissty, Rakezz 63.8 44 35 3 16 10 50 - 35 5 21 11 2 15
19th CPentagon, Fuzzn, KayzahR 63.4 49 7 10 29 3 26 7 37 8 11 11 24 10
20th TonyWhite, xSw33zy, Dandaman31 60.2 40 26 7 36 1 10 5 22 6 8 11 3 10
21st Control, Junior, Xamzah 56.0 37 4 9 36 2 44 5 26 5 3 6 7 10
22nd ShuKz, Pace, Melvn 54.8 37 33 2 18 6 7 9 33 8 2 10 39 2
23rd Skimz, Burgzz, Joshii 50.0 38 32 6 24 8 24 7 7 13 44 2 38 2
24th Raz, Diixblo, zGhoul 48.8 37 45 - 30 8 18 10 12 5 19 7 31 7
25th Valvn, Zite, R1sWay 47.4 37 24 8 33 4 48 2 42 3 13 10 20 10
26th BennyCentral, Primzvh, Revolt 46.0 40 43 4 22 7 45 4 25 5 25 18 37 2
27th Skullz, BistoBob, Trance 46.0 36 38 4 45 4 42 2 32 8 40 4 9 14
28th Tremzay, Tomor3, Sutyq 46.0 34 18 11 48 1 16 6 16 6 30 6 11 4
29th Infernal, Cong, Breelloo 44.8 33 50 - 21 7 33 8 3 11 39 3 44 4
30th NobuSpartan, CHOWH1, BlingCJay 43.0 31 16 7 6 4 41 4 19 5 43 3 10 8
31st StoraS7, OVKL3Y, HamzHaytch 41.6 33 10 3 46 4 21 11 49 1 31 5 19 9
32nd Clueh, Reno, Kramyz 40.0 28 2 8 11 3 15 5 34 3 32 5 30 4
33rd Peatie, Fluxury, QwiKeR 39.6 33 11 14 44 3 36 3 48 2 38 6 34 5
34th Yulix, Lipton, YRLiam 38.0 32 47 2 26 3 32 10 24 4 28 3 25 10
35th Ersin, Dekii, NoVaa 37.8 31 14 12 39 4 38 2 41 2 46 1 27 10
36th Spasz, Porky, Bodsyy 36.8 30 40 6 20 3 40 6 8 7 25 7 49 1
37th BenOG, HeyItsAran, ShowStopper 35.8 32 27 4 38 9 27 6 38 4 24 5 28 4
38th Gazify, MikeGregor, Scufology 32.6 23 42 1 12 6 43 1 2 9 37 4 42 2
39th Xhiet0, Absolutyy, Criper 31.2 26 36 5 41 4 19 8 46 2 20 5 46 2
40th SplasheD, Diream, Darzity 31.2 25 29 9 49 - 23 6 15 8 41 2 44 -
41st Endired, Kyborg, Zanx 29.8 20 41 1 13 3 31 7 5 9 50 - 50 -
42nd Miniuwa, HorridOzzie, itsWoody 28.2 20 19 2 50 1 25 3 14 5 4 3 13 6
43rd Satyr, Mubisti, Moetyl 27.0 23 46 2 28 3 37 2 40 5 12 6 32 5
44th Dapu, Baztardo, Skillzy 27.0 20 20 7 34 5 9 4 29 2 23 2 47 -
45th Thomacky, Nianfo, Piero 26.6 21 17 3 35 4 46 - 50 - 34 10 14 4
46th VdatY, FloooZii, Lriaa 25.0 21 37 4 7 3 29 2 31 3 48 3 26 6
47th Riirex, V1nKub, FalaXii 23.4 19 48 - 15 - 13 9 45 3 45 3 35 4
48th TheAkittaja, SharpyD, xRanjito 19.0 16 13 4 47 - 30 7 36 - 42 3 40 2
49th Pelle981, Kibeyz, Itajiu 18.2 17 49 2 42 2 49 - 47 2 27 6 48 5

Schedule[]

Show AllHide All
Results|Schedule
CD|You|PST|CET|KST

VODs[]

VODs & Match Links

Streams[]

Media[]

External Links[]

References[]

Advertisement