Taboo Tournament Results - Show Prize as (Local • USD • Euros) |
---|
Game | Date | Pl | Prize | Event | Roster |
---|
| 2018-07-25 | 25 - 31 | | Call of Duty World League Championship 2018 LCQ | Excite • Macka • Setzyy • Zepa |
| 2018-07-15 | 1 | $ 500$ 500$ 500 | MLG GameBattles 2000 Series AP 2018-07-15 | Excite • Macka • Setzyy • Zepa |
| 2018-07-13 | 1 | $ 1,000$ 1,000$ 1,000 | CWL National Circuit Australia 2018 Stage 4 | Excite • Macka • Setzyy • Zepa |
| 2018-06-24 | 1 | $ 500$ 500$ 500 | MLG GameBattles 2000 Series AP 2018-06-24 | Excite • Macka • Setzyy • Zepa |
| 2018-06-17 | 33 - 40 | | CWL Anaheim Open 2018 | Excite • Macka • Setzyy • Zepa |
| 2018-06-10 | 1 | $ 500$ 500$ 500 | MLG GameBattles 2000 Series AP 2018-06-10 | Excite • Macka • Setzyy • Zepa |
| 2018-06-01 | 1 | $ 1,000$ 1,000$ 1,000 | CWL National Circuit Australia 2018 Stage 3 | Excite • Macka • Setzyy • Zepa |
| 2018-05-27 | 1 | $ 500$ 500$ 500 | MLG GameBattles 2000 Series EU 2018-05-27 | Zepa • Excite • Setzyy • Macka |
| 2018-04-15 | 2 | | CWL Pro League 2018 APAC Relegation Qualifier | Excite • Dean • Setzyy • Zeuss |
| 2018-04-13 | 2 | | CWL National Circuit Australia 2018 Stage 2 | Dean • Excite • Setzyy • Zeuss |
Total Prize:USD 4,000 |
---|