SuperEvan
Overview
SuperEvan | ||
---|---|---|
Background Information | ||
Name | Evan Moore | |
Country of Birth | United States | |
Birthday | March 1, 1998 (age 23) | |
Residency | North America | |
Competitive | ||
Role | Streamer | |
Social Media & Links | ||
Evan "SuperEvan" Moore is a Call of Duty esports player.
Team History
Team | Start | End |
---|
Team | Start | End |
---|
News
Biography[edit]
Trivia[edit]
Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
SuperEvan Tournament Results | ||||||
---|---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster | |
2021-03-31 | 3 | $ 3,000$ 3,000$ 3,000 | Los Angeles Guerrillas Gulag 25K | ![]() | Aydan • Rated • SuperEvan | |
2021-03-02 | 4 | $ 7,500$ 7,500$ 7,500 | Toronto Ultra 100K Payout Season Two | ![]() | Rated • SuperEvan • Aydan | |
2021-02-16 | 5 - 6 | The FuzWuz Invitational | ![]() | SuperEvan • Stukawaki | ||
2021-01-28 | 9 - 12 | BoomTV Code Red 2021-01-28 | ![]() | SuperEvan • ZLaner | ||
2021-01-21 | 13 | $ 3,000$ 3,000$ 3,000 | Doritos Bowl 2020 | ![]() | Swagg • SuperEvan • Booya | |
2021-01-15 | 8 | $ 225$ 225$ 225 | London Royal Ravens Warzone Ravenstorm | ![]() | SuperEvan • Jason Mewes • Biffle | |
2020-12-22 | 4 | $ 7,500$ 7,500$ 7,500 | Toronto Ultra 100K Payout Holiday Feast | ![]() | Rated • SuperEvan • Biffle | |
2020-12-20 | 5 - 8 | New York Subliners $100K WarzoneMania | ![]() | Aydan • SuperEvan • JKap | ||
2020-12-18 | 9 - 12 | Dallas Empire Jack Links Winter Invitational | ![]() | Rated • SuperEvan | ||
2020-11-23 | 2 | $ 14,000$ 14,000$ 14,000 | Twitch Rivals Cold War Showdown North America | ![]() | Simp • Karma • SuperEvan • JaredFPS |
Media[edit]
- 2020
- March 21, $100,000 Call of Duty Warzone Tournament Finals! (INSANE ENDING!) by 100 Thieves on YouTube
Gallery[edit]
Redirects
The following pages redirect here: