Retired | ||
---|---|---|
OpTioN | ||
Background Information | ||
Name | Chris Bricker | |
Country of Birth | United States | |
Residency | North America | |
Competitive | ||
Role | Player | |
PSN ID | OptionChris | |
XBL Gamertag | Option Chris | |
Social Media & Links | ||
Chris "OpTioN" Bricker is a retired Call of Duty esports player, previously a player for RoughNeX.
Team History
Team | Start | End | |||
---|---|---|---|---|---|
IGC Pro | ??? 2011≈2011-??-?? | ≈Mar 2011≈2011-03-?? | ≈1mo ejel | ||
OpTic Nation | Apr 20112011-04-21[2] | Jun 20112011-06-07[1] | 1mo 16d ejel | ||
VWS Leverage | ≈Jul 2011≈2011-07-?? | ≈Aug 2011≈2011-08-07 | ≈1mo 6d ejel | ||
RoughNeX | Jan 20132013-01-18[3] | Mar 20132013-03-11 | 1mo 24d ejel |
Team | Start | End | |||
---|---|---|---|---|---|
IGC Pro | ??? 2011≈2011-??-?? | ≈Mar 2011≈2011-03-?? | ≈1mo ejel | ||
OpTic Nation | Apr 20112011-04-21[2] | Jun 20112011-06-07[1] | 1mo 16d ejel | ||
VWS Leverage | ≈Jul 2011≈2011-07-?? | ≈Aug 2011≈2011-08-07 | ≈1mo 6d ejel | ||
RoughNeX | Jan 20132013-01-18[3] | Mar 20132013-03-11 | 1mo 24d ejel |
News
2011
IGC | 2011 (approx.), JKap, OpTioN, Plazma, and Sinister join. | |
IGC | March (approx.), OpTioN, Plazma, and Sinister leave. | |
ON | April 21, OpTioN joins. FEARS leaves.[2] | |
ON | June 7, FEARS rejoins. OpTioN leaves.[1] | |
VLvG | July (approx.), OpTioN, Parasite, Plazma, and Striker join. | |
VLvG | August 7 (approx.), OpTioN, Parasite, Plazma, and Striker leave. |
2013
RNX | January 18, MoonstruK, OpTioN, and Plazma join. Clayster leaves.[3][4] | |
RNX | March 11, IntaKe, MoonstruK, OpTioN, and Plazma leave. |
Biography[]
Trivia[]
Achievements[]
This table shows up to the 10 most recent results. For complete results, click here.
OpTioN Tournament Results | ||||||
---|---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | TeamDisplay | Roster |
2013-03-08 | 2 | MLG Winter Championship 2013 Online Qualifier | RNX | IntaKe • MoonstruK • OpTioN • Plazma | ||
2012-12-16 | 4 | $ 500$ 500$ 500 | Frag Cup IV | NOVA | Intake • Sureshot • Plazma • Option | |
2011-07-31 | 9 - 12 | MLG Anaheim 2011 | VLvG | Parasite • OpTioN • Plazma • Striker | ||
2011-06-05 | 6 | $ 1,400$ 1,400$ 1,400 | MLG Columbus 2011 | ON | NaDeSHoT • ProoFy • Felonies • Option | |
2011-02-21 | 4 | MLG $ 25K Ladder Playoffs | IGC | JKap • Sinister • Plazma • Option | ||
2010-03-13 | 5 - 8 | MLG GameBattles 4v4 Mayhem Tournament 2010 | RESI | NAMELESS • TuQuick • OpTioN • AFteR-MatH | ||
Total Prize:USD 1,900 |
Media[]
Gallery[]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Nadeshot's Tweet twitter.com
- ↑ 2.0 2.1 2.2 Nadeshot's Tweet twitter.com
- ↑ 3.0 3.1 3.2 RoughNeX's Tweet twitter.com
- ↑ 4.0 4.1 4.2 Clayster's Tweet twitter.com