MonGhoster Tournament Results |
---|
Game | Date | Pl | Prize | Event | TeamDisplay | Roster |
---|
| 2022-09-03 | 7 - 8 | | Esports Zone New York 2 LAN 2022 | COGN | Reform • DanScan • EJ • MonGhoster |
| 2022-03-27 | 5 - 6 | | Esports Zone New York LAN 2022 | VEND | ProFeeZy • Prospect • Bandi • MonGhoster |
| 2021-04-25 | 33 - 64 | | Call of Duty Challengers 2021 Cup #12 North America | WE M | Striker • Tyrannicide • ElectricAim • MonGhoster |
| 2020-09-25 | 2 | $ 125$ 125$ 125 | CODAgent Throwback #2 | VIL | Crimson • BigEdCheef • MonGhoster • Wrecks |
| 2020-08-30 | 7 - 8 | | Cheetowunga Lord of the Throwbacks #11 | 3KG | Archivs • MonGhoster • Scrappy • Zyyral |
| 2020-08-16 | 9 - 12 | $ 7,500$ 7,500$ 7,500 | Call of Duty Challengers 2020 Finals North America | NS | Apexcitys • Druxy • 47 • MonGhoster • Jake |
| 2020-08-09 | 1 | $ 2,000$ 2,000$ 2,000 | AGN Indianapolis Open 2020 | 3KG | Fire • Sibilants • Druxy • MonGhoster • Nightmare |
| 2020-07-26 | 17 - 32 | | Call of Duty Challengers Toronto Open 2 2020 North America | SO | Apexcitys • Druxy • 47 • MonGo • Jake |
| 2020-07-19 | 9 - 16 | | Call of Duty Challengers London Open 2 2020 North America | HASH | Apexcitys • SpaceLy • Ghoster • Charm • Jake |
| 2020-07-12 | 17 - 32 | | Call of Duty Challengers New York Open 2020 North America | APEX | Apexcitys • Apox • SpaceLy • MonGhoster • Charm |
| 2020-06-28 | 9 - 16 | | Call of Duty Challengers 2020 Cup #5 North America | SO | FarMa • Druxy • Ethan2Nice • MonGhoster • Cilantro |
| 2020-06-21 | 9 - 16 | | Call of Duty Challengers Paris Open 2 2020 North America | SCOO | Medicates • Pawns • Lightning • Nero • MonGhoster |
| 2020-06-14 | 9 - 16 | | Call of Duty Challengers 2020 Cup #4 North America | SCRA | FarMa • MonGhoster • Waterhead • Ethan2Nice • Medicate |
| 2020-06-07 | 9 - 16 | | Call of Duty Challengers Minnesota Open 2020 North America | WELO | FarMa • Holler • MonGhoster • Denail • 47 |
| 2020-05-24 | 9 - 16 | | Call of Duty Challengers Seattle Open 2020 North America | FMJW | FarMa • Jake • MonGhoster • Ethan2Nice • Waterhead |
| 2020-05-17 | 17 - 32 | | Call of Duty Challengers 2020 Cup #3 North America | • • | FarMa • MonGhoster • DraMa • Jake • Conbix |
| 2020-05-10 | 17 - 32 | | Call of Duty Challengers Florida Open 2020 North America | DURK | Waterhead • Ethan2Nice • Jake • Ghoster • Pawns |
| 2020-05-03 | 9 - 16 | | Call of Duty Challengers 2020 Cup #2 North America | G4L/ | Jake • Ethan2Nice • MonGhoster • Waterhead • Pawns |
| 2020-04-26 | 17 - 32 | | Call of Duty Challengers Chicago Open 2020 North America | VIBE | Example • MonGhoster • Ethan2Nice • Jake • 47 |
| 2020-04-19 | 17 - 32 | | Call of Duty Challengers 2020 Cup #1 North America | SO | Example • Ghoster • PaceR • Farma • Druxy |
| 2020-04-12 | 9 - 16 | | Call of Duty Challengers Dallas Open 2020 North America | SO | PaceR • Farma • Example • Mongo • Druxy |
| 2020-04-05 | 17 - 32 | | GameBattles NA Challengers: 1000 Series Tournament #10 | THE | Claruhty • MonGhoster • Charm • Holler • PaceR |
| 2020-03-29 | 9 - 16 | | GameBattles NA Challengers: 1000 Series Tournament #9 | PICK | Farma • Druxy • Charm • Example • MonGhoster |
| 2020-03-21 | 17 - 32 | | GameBattles NA Challengers: 1000 Series Tournament #8 | THRO | Bullseye • TwiZz • Shxrr • MonGhoster • PaceR |
| 2020-03-21 | Q | | National Gaming Events Season 9 | CG | Ryza • Pure • Nightmare • EthanFatal • MonGhoster • BodDenT |
| 2020-03-15 | 9 - 16 | | GameBattles NA Challengers: 1000 Series Tournament #7 | CG | Ryza • Pure • Nightmare • EthanFatal • MonGhoster • BodDenT |
| 2020-03-08 | 5 - 6 | $ 1,000$ 1,000$ 1,000 | Call of Duty Challengers Los Angeles Open 2020 | FRZN | Envader • Cilantro • Example • MonGhoster • Jumpy |
| 2020-03-04 | 2 | $ 250$ 250$ 250 | AGN Winter League Playoffs 2020 | FRZN | Jumpy • Envader • MonGo • Example • Cilantro |
| 2020-03-01 | 1 | $ 7,500$ 7,500$ 7,500 | Ishoni Esports Fort Worth Open | CG | Parasite • Drazah • Deelo • Noysii • MonGo |
| 2020-02-23 | 5 - 8 | | GameBattles NA Challengers: 1000 Series Tournament #4 | FRZN | Jumpy • Cilantro • Envader • MonGhoster • Example |
| 2020-02-16 | 17 - 32 | | GameBattles NA Challengers: 1000 Series Tournament #3 | FRZN | JumpyAC • Cilantro • Envader • MonGhoster • Shocked |
| 2020-01-26 | 33 - 48 | | Call of Duty Challengers Launch Weekend Open 2020 | GLTY | Foncho • Phenom • MonGo • Morty • aHTracT |
| 2020-01-18 | 4 | | Helix eSports Monthly January 2020 | ISN | Oog • Pemby • Happy • MonGo • Foncho |
| 2020-01-12 | 17 - 32 | | GameBattles NA Challengers: 2000 Series Tournament #7 | WHOS | HonchoFoncho • MonGhoster • MortyCB • Phenom • POWInfinity6 |
| 2020-01-05 | 33 - 64 | | GameBattles NA Challengers: 2000 Series Tournament #6 | GLTY | Sinless • Foncho • Ghoster • Phenomm • DraMa |
| 2019-12-15 | 17 - 32 | | GameBattles NA Challengers: 2000 Series Tournament #5 | SWAM | Infinity • MonGhoster • Foncho • Sinless • Phenom |
| 2019-12-08 | 17 - 32 | | GameBattles NA Challengers: 2000 Series Tournament #4 | MONG | Farma • FLawLesS • Ghoster • Gudnite • Brolic |
| 2019-11-24 | 1 | $ 3,500$ 3,500$ 3,500 | AGN Indianapolis 2020 | InC | Jimbo • Archivs • Mackmelts • Sibilants • MonGo |
| 2019-11-17 | 9 - 16 | | GameBattles NA Challengers: 2000 Series Tournament #2 | ST P | Tuzz • BigEdCheef • MonGhoster • Smack • KaTaNi |
| 2019-11-10 | 17 - 32 | | GameBattles NA Challengers: 2000 Series Tournament #1 | AZHI | Tuzz • MonGo • Smack • BigEdCheef • KaTaNi |
| 2019-10-02 | 3 - 4 | | CheckMate Gaming Elite $1000 4v4 PHiZZURP Memorial Tournament | ABLE | Newbz • Mongo • Wrecks • Foncho |
| 2019-08-24 | 1 | $ 1,000$ 1,000$ 1,000 | Helix eSports Monthly August 2019 | SIC | Archivs • Ghoster • Jimbo • Phantomz • Wrecks |
| 2019-08-10 | 5 - 8 | $ 75$ 75$ 75 | UMG Gaming $2500 Weekly Rumble 5v5 Variant 2019-08-10 | MORI | Holler • Lurid • Kyuhm • Diamondcon • Mongo |
| 2019-08-03 | 1 | $ 2,500$ 2,500$ 2,500 | ETG 18 | FTL | Scrappy • FraxiLe • MonGo • Foncho • EFatal |
| 2019-07-21 | 49 - 64 | | CWL Amateur Finals 2019 | YSK | Forgiven • Tuzz • JHaZe • MonGo • FraxiiLe |
| 2019-07-21 | 9 - 12 | | MLG GameBattles Miami 5v5 Hardpoint 2019-07-20 | THE | FraxiiLe • Inbvv • Mongo • Tuzzbot • Wrecks |
| 2019-07-21 | 3 - 4 | | MLG GameBattles Miami 2v2 S&D 2019-07-21 | NO N | FraxiiLe • Mongo |
| 2019-07-14 | 1 | $ 1,000$ 1,000$ 1,000 | Helix eSports Monthly July 2019 | ASP | Oog • Pemby • Scrappy • Nihill • Mongo |
| 2019-07-06 | 9 - 16 | | UMG Gaming $2500 Weekly Rumble 5v5 Variant 2019-07-06 | YSK | JHaZe • Tuzz • FraxiLe • MonGhoster • Forgiven |
| 2019-06-29 | 8 | $ 480$ 480$ 480 | BoomTV Take No Prisoners 2019-06-29 | ISEG | isegaa • monghoster • foxxmcc • smurfy26 |
| 2019-06-01 | 2 | | Helix eSports Monthly June 2019 | PkP | Archivs • Cheefer • JH3 • Mongo • Wrecks |
| 2019-05-26 | 17 - 32 | | MLG GameBattles 1000 Series NA 2019-05-26 | BMAN | Remix • Duncan • Mongo • Melt • bmanrocks |
| 2019-03-17 | 9 - 10 | | MLG GameBattles CWL Fort Worth SCUF Gaming 5v5 Hardpoint 2019-03-17 | MOVI | Destiny • Archivs • McBALLA • Wrecks • Mongo |
| 2019-03-17 | 49 - 64 | | CWL Fort Worth Open 2019 | SIC | Rizemblence • KaTaNi • Mongo • JH3 • Tuzz |
| 2019-01-26 | 4 | | NJROD January 2019 5v5 | CRYS | FraxiLe • Foncho • MonGhoster • Nihill • Tuzz |
| 2019-01-05 | 2 | | ETG 16 | CRYS | Zynx • Tuzz • Foncho • FraxiiLe • MonGhoster |
| 2018-03-31 | 1 | $ 1,900$ 1,900$ 1,900 | ETG Spring Break | UNiTE | JH3 • Zynx • Ghoster • Simp |
| 2018-02-25 | 4 | | Esports Open Tour New Jersey 2018 | MILW | MonGhoster • Tuzzbot • KJ • Zikebot |
| 2018-02-10 | 17 - 32 | | MLG GameBattles 2000 Series NA 2018-02-10 | BUBB | Snowhare • Ghoster • Segatar • Willett |
| 2018-01-27 | 17 - 32 | | MLG GameBattles 2000 Series NA 2018-01-27 | PUSQ | SNOWHARE • Ghoster • PickleJ • Previewz |
| 2018-01-14 | 65 - 80 | | CWL New Orleans Open 2018 | FLRE | MysticaL • DraMa • Segatarr • Ghoster |
| 2017-12-29 | 5 - 8 | | UMG Gaming Prime $1200 4v4 S&D 2017-12-29 | C6 | Prophet • Vicious • Aries • Ghoster |
| 2017-12-04 | 33 - 64 | | MLG GameBattles 2000 Series NA 2017-12-03 | C6 | CMPLX • Ghoster • Legend • Ronin |
| 2017-11-27 | 9 - 16 | | MLG GameBattles 2000 Series NA 2017-11-26 | C6 | CMPLX • Ghoster • Legend • Ronin |
| 2017-09-09 | 5 - 8 | | UMG Gaming Prime $2200 4v4 S&D 2017-09-09 | BIGD | TeeMo • Vicious • Ghoster • Legend |
| 2014-09-28 | 9 - 16 | | MLG GameBattles 2000 Series 2014-09-28 | MONE | Skuxx • TrojaN • Ghoster |
| 2014-07-06 | 9 - 16 | | MLG GameBattles 2000 Series 2014-07-06 | CARN | FEARS • Ghoster • TriZy • LeGacY |
| 2014-06-22 | 17 - 24 | | MLG CoD League 2014 Season 3 Play-In | ORB | FEARS • Ghoster • JaMeZz • TriZy |
| 2014-06-01 | 9 - 16 | | MLG GameBattles 2000 Series 2014-06-01 | ORB | FEARS • Ghoster • TriZy • LeGacY |
| 2014-05-18 | 9 - 16 | | MLG GameBattles 2000 Series 2014-05-18 | ORB | FEARS • Ghoster • TriZy • KingSTUN |
| 2014-05-18 | 17 - 32 | | MLG GameBattles 2000 Series 2014-05-18 | LAST | Dimi • Ghoster • NoXiouS • Mutual |
| 2014-05-04 | 9 - 12 | | UGC Niagara 2014 | XGN | Stun • JaMeZz • TriZy • Ghoster |
| 2014-04-20 | 17 - 32 | | MLG GameBattles 2000 Series 2014-04-20 | XILE | KingSTUN • TriZy • Ghoster |
| 2014-03-16 | 9 - 16 | | MLG GameBattles 2000 Series 2014-03-16 | eLv B | Complex • Ghoster • Felonies |
| 2014-03-02 | 17 - 32 | | MLG GameBattles 2000 Series 2014-03-02 | SAW | Complex • CypheR • Ghoster |
| 2014-01-12 | 17 - 32 | | MLG GameBattles 2000 Series 2014-01-12 | RISE | BombeR • Ghoster • SPRAYS |
| 2012-08-19 | 4 | | UMG Championships 2012 | aDv | Ghoster • Complex • Theory • Showtime |
| 2012-04-29 | 5 - 6 | | UMG Classic 2012 | TYR | Complex • Ghoster • ShowTime • Theory |
Total Prize:USD 28,830 |
---|