MLG GameBattles 2000 Series NA 2018-07-14 | |
---|---|
Tournament Information | |
Organizer | MLG GameBattles |
Prize Pool | $ 500 |
NumberofTeams | 125 |
Links | Website |
Location & Dates | |
Type | Online |
Game | World War II |
Tier | Weekly |
Mode | 4v4 |
Platform | PlayStation 4 |
Country | North America |
Location | North America |
Date | 2018-07-14 |
Results | |
Winner | ![]() |
Second | ![]() |
Overview[]
Format[]
- Single Elimination
- Best of 5 Series
Game Types and Maps[]
- Hardpoint: Ardennes Forest, Gibraltar, London Docks, Saint Marie Du Mont, Valkyrie
- Capture the Flag: Ardennes Forest, Flak Tower, London Docks,
- Search and Destroy: Ardennes Forest, London Docks, Saint Marie Du Mont, USS Texas, Valkyrie
Prize Pool[]
$ 500 US Dollars are spread among the teams as seen below:[1]
Place | Prize | Prize (%) | Pro Points | Team | Roster |
---|---|---|---|---|---|
![]() | $ 500 | 100% | 2,000 | ![]() | Goonjar • Royalty • Xotic • Theory |
![]() | 1,200 | ![]() | Lacefield • GodRx • Pandur • Parasite | ||
![]() | 800 | ![]() | Spacely • MajorManiak • Maux • Proto | ||
![]() | Brack • Hitman • JetLi • DraMa | ||||
5-8 | 600 | ![]() | Parzelion • Atura • Apox • RobbieB3319 | ||
![]() | Nova • Mayhem • Phantomz • Spoof | ||||
![]() | Cells • Kade • Hollow • Believe | ||||
![]() | Legal • TwiZz • SupremeAgility • TcM | ||||
Show Additional Placements | |||||
9-16 | 400 | ![]() | Brolic • LispZeus • Neonn • Risky | ||
![]() | Blfire • Nagafen • Knight • KiSMET | ||||
![]() | Demise • Hate • Tisch • GRVTY | ||||
![]() | JuJu • KlinK • Shipping • Trixz | ||||
![]() | General • Sender • Diabolic • aBeZy | ||||
![]() | Mosh • Pemby • ProFeeZy • Stamino | ||||
![]() | Havok • LlamaGod • Evasion • Skyz | ||||
![]() | Johnny • Mochila • Nelson • Riviction | ||||
17-32 | 200 | ![]() | |||
![]() | Envader • GloFrosty • JHaZe • Neod | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | Ramby • Super • TeddyRecKs • Zaptius | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Hide Additional Placements |
Top 16 Participants[]
Results[]
Round 1
[x]
LP

3
EZG

3
ELV

3
MnT

3
MORI

3
E6

3
Fuse

1
I2

3
WaR

3
InC

3
Gone

3
GG

3
Round 2
[x]
LP

3
EZG

3
ELV

3
MnT

0
MORI

3
E6

1
I2

1
WaR

3
InC

3
Gone

2
GG

3
Round 3
<<
LP

3
EZG

0
ELV

3
MORI

1
WaR

1
InC

2
GG

3
Round 4
LP

3
ELV

0
GG

3
Round 5
LP

3
GG

0
Round 2
[x]
LP

3
EZG

3
ELV

3
MnT

0
MORI

3
E6

1
I2

1
WaR

3
InC

3
Gone

2
GG

3
Round 3
<<
LP

3
EZG

0
ELV

3
MORI

1
WaR

1
InC

2
GG

3
Round 4
LP

3
ELV

0
GG

3
Round 5
LP

3
GG

0