Lithium Tournament Results | ||||||
---|---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | TeamDisplay | Roster |
2024-12-01 | 2 | R 3,000$ 180R 3,000 | Mettlestate rAge Expo 2024 | NXA | Lithium • Rahil • Adnaan • Magicz | |
2024-07-20 | 9 - 12 | Esports World Cup 2024 - Modern Warfare III: MEA Qualifier | NXA | Lithium • Kohvz • Rahil • Enigma | ||
2024-04-28 | 1 | R 29,400$ 1,562.02R 29,400 | Lithium Signature Series | NXA | Lithium • Kohvz • Rahil • Enigma | |
2024-04-06 | 2 | R 3,000$ 160.45R 3,000 | Mettlestate Nedbank Gold Cup | NIXU | Lithium • Enigma • Braxy • Mikhail | |
2024-03-10 | 3 | R 3,300$ 176.34R 3,300 | ACGL Grind 2024 Playoffs | NIXU | Lithium • Braxy • Mikhail • Eros | |
2023-07-09 | 1 | R 10,500$ 556.82R 10,500 | ACGL Grind 2023 Playoffs | ASTR | Lithium • Rahil • Enigma • Adnaan | |
2023-04-01 | 1 | R 5,000$ 281.21R 5,000 | Mettlestate Conquest Series 2023 Season 1 | DOGS | Lithium • Kohvz • Rahil • Frost | |
2022-11-27 | 1 | R 1,000$ 58.28R 1,000 | ACGL Burger King Showdown 2022-11-27 | AEG | Suprxme • Wretchey • Mage • Lithium | |
2022-11-20 | 5 - 8 | ACGL Burger King Showdown 2022-11-20 | DOGS | Lithium • Rahil • Enigma • Frost | ||
2022-11-13 | 1 | R 1,000$ 58.01R 1,000 | ACGL Burger King Showdown 2022-11-13 | DOGS | Lithium • Rahil • Enigma • Frost | |
2022-09-29 | 1 | R 2,500$ 138.73R 2,500 | ACGL Predator Flashback Series: Black Ops Cold War | DOGS | Lithium • Rahil • Enigma • Maxzzy | |
2022-07-24 | 1 | R 7,000$ 415.67R 7,000 | ACGL C3ZA Premier Knockout 2022 | ASTR | Lithium • Kohvz • Rahil • Levcitys | |
2022-04-09 | 4 | R 3,000$ 204.78R 3,000 | Mettlestate ROG Invitational | GHC | Lithium • Kohvz • Rahil • Levcitys | |
2022-02-13 | 1 | R 1,000$ 65.69R 1,000 | ACGL Vox Cash Cup 2022-02-13 | GHC | Lithium • Kohvz • Rahil • Levcitys | |
2022-02-06 | 5 - 6 | GHC Summer Series 2022 Season 2 | GHC | Lithium • Kohvz • Rahil • Levcitys | ||
2022-01-30 | 1 | R 1,000$ 64.13R 1,000 | ACGL Tinkies Cash Cup 2022-01-30 | GHC | Lithium • Kohvz • Rahil • Levcitys | |
2022-01-09 | 1 | R 5,000$ 320.61R 5,000 | GHC Summer Series 2022 Season 1 | GHC | Lithium • Kohvz • Rahil • Levcitys | |
2021-12-19 | 1 | R 1,000$ 62.99R 1,000 | ACGL Vox Cash Cup 2021-12-19 | GHC | Lithium • Kohvz • Rahil • Levcitys | |
2021-12-09 | 1 | R 1,500$ 93.91R 1,500 | ACGL Tinkies Cash Cup 2021-12-05 | GHC | Lithium • Kohvz • Rahil • Levcitys | |
2021-08-22 | 1 | R 2,000$ 130.67R 2,000 | Gamers Connect 3.0 | GHC | Lithium • Rahil • Loyal • Enigma | |
2021-08-13 | 1 | R 3,000$ 203.7R 3,000 | PEL Masters Division 2021 Season 2 Playoffs | GHC | Lithium • Rahil • Loyal • Enigma | |
2021-07-27 | 1 - 2 | PEL Masters Division 2021 Season 2 | GHC | Lithium • Rahil • Loyal • Enigma | ||
2021-06-20 | 1 | R 5,000R 5,000R 5,000 | ACGL C3ZA Premier Cup 2021 | GHC | Lithium • Rahil • Loyal • Enigma • Enlight | |
2021-04-07 | 1 | R 2,500R 2,500R 2,500 | Mettlestate ROG Super Cup 2021 | GHC | Lithium • Kohvz • Rahil • Levcitys | |
2020-12-20 | 1 | $ 400$ 400$ 400 | NODWIN Gaming African Summer All-Stars 2020 | CONV | Lithium • Rahil • Levcitys • Elucid | |
2020-09-05 | 1 | R 5,000R 5,000R 5,000 | ACGL C3ZA Premier Cup 2020 | ASTR | Lithium • Kohvz • Rahil • Levcitys • Hypz | |
2020-06-28 | 1 | R 9,000R 9,000R 9,000 | Gamers Connect 15K 2020 | ASTR | Lithium • Kohvz • Rahil • Levcitys • Hypz | |
2020-02-23 | 1 | R 1,250R 1,250R 1,250 | ACGL 2000 Series 2020-02-23 | ASTR | Lithium • Kohvz • Rahil • Levcitys • LaU | |
2020-02-09 | 1 | R 1,250R 1,250R 1,250 | ACGL 2000 Series 2020-02-09 | ASTR | Lithium • Kohvz • Rahil • Levcitys • LaU | |
2020-02-02 | 1 | R 1,250R 1,250R 1,250 | ACGL 2000 Series 2020-02-02 | ASTR | Lithium • Kohvz • Rahil • Levcitys • LaU | |
2020-01-12 | 3 - 4 | ACGL 2000 Series 2020-01-12 | ASTR | Lithium • Clanko • Rahil • Enigma • Scara | ||
2019-12-15 | 1 | R 1,250R 1,250R 1,250 | ACGL 2000 Series 2019-12-15 | BVD | Lithium • Rahil • Enigma • Clanko • Scara | |
2019-12-08 | 1 | ACGL 2000 Series 2019-12-08 | BVD | Lithium • Rahil • Enigma • Scara • Clanko | ||
2019-12-01 | 1 | After Action Report Summer Invitational 2019 | BVD | Lithium • Kohvz • Rahil • Enigma • Levvkov | ||
2019-12-01 | 5 - 8 | ACGL 2000 Series 2019-12-01 | BVD | Lithium • Kohvz • Rahil • Levvkov • Enigma | ||
2019-11-24 | 1 | R 2,000R 2,000R 2,000 | ACGL 2000 Series 2019-11-24 | BVD | Lithium • Kohvz • Rahil • Enigma • Oli | |
2019-11-10 | 1 | R 2,000R 2,000R 2,000 | ACGL 2000 Series 2019-11-10 | BVD | Lithium • Inferno • Rahil • Enigma • Clanko | |
2019-10-27 | 3 - 4 | ACGL 2000 Series 2019-10-27 | BVD | Lithium • Inferno • Rahil • Scara • Enigma | ||
2019-10-06 | 2 | R 15,000R 15,000R 15,000 | VS Gaming Championship 2019 | BVD | Lithium • Inferno • Kohvz • Rahil • Scorpio • Era | |
2019-08-18 | 3 - 4 | VS Gaming Championship 2019 Open Cup 4 | BVD | Lithium • Inferno • Kohvz • Rahil • Scorpio | ||
2019-07-20 | 2 | R 1,000R 1,000R 1,000 | After Action Report Winter Invitational 2019 | BVD | Lithium • Inferno • Kohvz • Rahil • Scara • Era | |
2019-06-23 | 1 | VS Gaming Championship 2019 Open Prized Cup | BVD | Lithium • Inferno • Kohvz • Rahil • Scorpio | ||
2019-05-19 | 1 | R 4,000R 4,000R 4,000 | VS Gaming Championship 2019 Open Cup 3 | BVD | Lithium • Inferno • Kohvz • Rahil • Scorpio | |
2019-05-12 | 33 - 64 | MLG GameBattles 1000 Series EU 2019-05-12 | BVD | Lithium • Inferno • Kohvz • Rahil • Hypz | ||
2019-05-05 | 25 - 32 | CWL London Open 2019 | BVD | Lithium • Inferno • Kohvz • Rahil • Scorpio • Levvkov | ||
2019-04-14 | 1 | ACGL 2000 Series 2019-04-14 | BVD | Lithium • Inferno • Kohvz • Rahil • Scorpio | ||
2019-03-30 | 1 | R 4,000R 4,000R 4,000 | ACGL Debonairs Pizza Series 2019 | BVD | Lithium • Inferno • Kohvz • Rahil • Scorpio | |
2019-03-26 | 1 | R 5,000R 5,000R 5,000 | Mettlestate Pro Series 2019 Season 1 Playoffs | BVD | Lithium • Inferno • Kohvz • Rahil • Scorpio | |
2019-03-11 | Q | Mettlestate Pro Series 2019 Season 1 | BVD | Lithium • Inferno • Kohvz • Rahil • Scorpio | ||
2019-03-10 | 1 | ACGL 2000 Series 2019-03-10 | BVD | Lithium • Inferno • Kohvz • Rahil • Scorpio | ||
2019-03-03 | 1 | ACGL 2000 Series 2019-03-03 | BVD | Lithium • Inferno • Kohvz • Rahil • Scorpio | ||
2019-02-24 | 1 | ACGL 2000 Series 2019-02-24 | BVD | Lithium • Inferno • Kohvz • Rahil • Scorpio | ||
2019-02-17 | 2 | ACGL 2000 Series 2019-02-17 | BVD | Lithium • Inferno • Kohvz • Rahil • Scorpio | ||
2019-02-10 | 1 | R 4,000R 4,000R 4,000 | VS Gaming Championship 2019 Open Cup 1 | BVD | Lithium • Inferno • Kohvz • Rahil • Scorpio | |
2019-02-10 | 1 | ACGL 2000 Series 2019-02-10 | BVD | Lithium • Inferno • Kohvz • Rahil • Scorpio | ||
2019-02-03 | 1 | ACGL 2000 Series 2019-02-03 | BVD | Lithium • Inferno • Kohvz • Rahil • Scorpio | ||
2019-01-27 | 2 | ACGL 2000 Series 2019-01-27 | BVD | Lithium • Inferno • Kohvz • Rahil • Scorpio | ||
2019-01-20 | 2 | ACGL 2000 Series 2019-01-20 | BVD | Lithium • Inferno • Kohvz • Rahil • Scorpio | ||
2019-01-13 | 1 | ACGL 2000 Series 2019-01-13 | BVD | Lithium • Inferno • Kohvz • Rahil • Scorpio | ||
2018-10-16 | 1 | R 34,000R 34,000R 34,000 | VS Gaming Championship 2018 | BVD | Lithium • Inferno • Rahil • Cerberus | |
2017-10-08 | 2 | R 6,324R 6,324R 6,324 | VS Gaming Championship 2017 | BVD | Lithium • Inferno • Rahil • Clanko | |
2017-08-26 | 1 | R 3,200R 3,200R 3,200 | Ace Gaming LAN Event 1 | ASTR | Fearless • Lithium • Ozone • Waffle | |
2017-07-30 | 5 - 6 | EGE South Africa 2017 | BVD | Lithium • Vadex • Freakz • Inferno | ||
2017-07-23 | 1 | R 6,000R 6,000R 6,000 | RUSH Infinite Warfare 2017 | ASTR | Lithium • Vadex • Kohvz • Zak | |
2017-07-02 | 3 | R 2,000R 2,000R 2,000 | MWEB GameZone Master Series 2017 | BVD | Lithium • Vadex • Freakz • Scorpio | |
2016-10-09 | 1 | $ 60,00060000 | ACGL CWL MAG Cup Finals | eN | Lithium • Fearless • Cerberus • Jakez | |
2016-10-02 | 4 | R 2,000R 2,000R 2,000 | MWEB GameZone Masters Series BO3 Grand Finals | eN | Lithium • Fearless • Inferno • Viper | |
2016-09-18 | 1 | ACGL CWL MAG Cup Qualifier | eN | Lithium • Fearless • Cerberus • Jakez | ||
2016-07-31 | 4 | R 4,000R 4,000R 4,000 | EGE South Africa 2016 | ASTR | Ozone • PaTee • Lithium • Cerberus • Viper | |
2016-03-04 | 1 | R 30,000R 30,000R 30,000 | ASTRO Gaming Cup Cape Town 2016 | ASTR | Cerberus • Lithium • Viper • Vadex | |
2015-10-10 | 1 | R 25,000R 25,000R 25,000 | 2015 Telkom DGL Xbox One Championship | ASTR | Cerberus • Inferno • Lithium • Viper | |
2015-10-04 | 1 | R 10,000R 10,000R 10,000 | MWEB GameZone Masters Series Grand Final | ASTR | Cerberus • Inferno • Lithium • Viper | |
2015-06-21 | 1 | R 5,000R 5,000R 5,000 | MWEB GameZone Masters Series Qualifier #1 | ASTR | Cerberus • Inferno • Lithium • Ozone • Vadex • Viper | |
Total Prize:USD 60,400 • ZAR 274,224 |
Advertisement
Lithium/Tournament Results
< Lithium
Advertisement