|
Roster has joined a new organization. | |||||
---|---|---|---|---|---|
Koean Esports | |||||
Team Information | |||||
Org Location | Chile | ||||
Team Location | Chile | ||||
Region | Latin America | ||||
History | |||||
| |||||
Social Media & Links | |||||
Koean Esports is a Chilean team.
History[]
Timeline[]
- 2018
- 2019
Player Roster[]
Active[]
Former[]
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
DreaMz | Xavier Codoceo | Player | N7 Esports | 2019-04-13 | 2019-04-14 | |
Rakzyy | Andres Pincheira | Player | N7 Esports | 2019-04-03 | 2019-04-14 | |
HeTor | David Piña | Player | N7 Esports | 2019-01-25 | 2019-04-14 | |
BooM | José Morel | Player | N7 Esports | 2018-12-07 | 2019-04-14 | |
Sukry | Aaron Silva | Player | N7 Esports | 2018-12-07 | 2019-04-14 | |
Draken | Jean-Franco Zárate | Player | Mafia Esports | 2018-12-07 | 2019-04-13 | |
ExyLon | Sergio MejÃa | Player | Mafia Knights | 2018-12-17 | 2019-03-11 | |
Rizee | Nicolas Guzman | Player | None | 2018-12-29 | 2019-01-25 | |
HeTor | David Piña | Player | Deathtime Gaming | 2018-12-07 | 2018-12-24 | |
Desmays | MartÃn Cortés | Player | Criminal Gaming | 2018-12-07 | 2018-12-17 |
Organization[]
Current[]
C | ID | Name | Position |
---|
Team Achievements[]
This table shows up to the 10 most recent results. For complete results, click here.
Koean Esports Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster |
2019-04-14 | 7 - 8 | ArenaOn 2019 5v5 Variant Season 3 Variant 3 | |||
2019-03-31 | 4 | ArenaOn 2019 5v5 Variant Season 3 Variant 2 | |||
2019-03-17 | 4 | ArenaOn 2019 5v5 Variant Season 3 Variant 1 | Sukry • ExyLon • HeTor • Draken • BooM | ||
2019-03-09 | Q | ArenaOn Série A 2019 Season 2 Relegation | Sukry • ExyLon • HeTor • Draken • Boom | ||
2019-03-03 | 1 | TDJ Pacific Apertura 2019 Qualifier 2 | ExyLon • Sukry • BooM • HeTor • Draken | ||
2019-03-02 | 3 | ArenaOn 2019 5v5 Variant Season 2 Variant 4 | Sukry • ExyLon • HeTor • Draken • BooM | ||
2019-03-02 | 5 | ArenaOn 2019 5v5 Variant Season 2 | Sukry • ExyLon • HeTor • Draken • BooM | ||
2019-03-01 | 2 | ArenaOn Série B 2019 Season 2 | Sukry • ExyLon • HeTor • Draken • BooM | ||
2019-02-17 | 1 | TDJ Pacific Apertura 2019 Qualifier 1 | ExyLon • Sukry • BooM • HeTor • Draken | ||
2019-02-09 | 4 | ArenaOn 2019 5v5 Variant Season 2 Variant 1 | Sukry • ExyLon • HeTor • Draken • BooM | ||
Total Prize:USD 0 • BRL 0 |
Media[]
Images[]
External Links[]
References[]
- ↑ Koean Esports' Tweet (Spanish) twitter.com
- ↑ ExyLon's Tweet (Spanish) twitter.com
- ↑ Sukry's Tweet (Spanish) twitter.com
- ↑ Rizee's Tweet (Spanish) twitter.com
- ↑ Sukry's Tweet (Spanish) twitter.com
- ↑ ExyLon's Tweet (Spanish) twitter.com
- ↑ Rakzyy's Tweet twitter.com
- ↑ Sukry's Tweet (Spanish) twitter.com
- ↑ Equal Gaming's Tweet (Spanish) twitter.com