| Retired | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jump | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
| Background Information | |||||||||||||||||||||||||||
| Name | Brett Hall | ||||||||||||||||||||||||||
| Country of Birth | United States | ||||||||||||||||||||||||||
| Residency | North America | ||||||||||||||||||||||||||
| Competitive | |||||||||||||||||||||||||||
| Role | Player | ||||||||||||||||||||||||||
| PSN ID | BrettJump | ||||||||||||||||||||||||||
| XBL Gamertag | STNNR Jump | ||||||||||||||||||||||||||
| Social Media & Links | |||||||||||||||||||||||||||
| Team History | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Brett "Jump" Hall is a retired Call of Duty esports player, previously a player for Team WaR.
Biography
Trivia
Player Achievements
This table shows up to the 10 most recent results. For complete results, click here.
| Jump Tournament Results | ||||||
|---|---|---|---|---|---|---|
| Game | Date | Pl | Prize | Event | TeamDisplay | Roster |
| 2020-09-12 | 1 | $ 600$ 600$ 600 | Cheetowunga Lord of the Throwbacks #13 | | Jump • Goozn • JoeEspo • SCryo | |
| 2019-08-31 | 3 | $ 2,000$ 2,000$ 2,000 | BoomTV Code Red 2019-08-31 | | PapaSquizz • Jump • Rinobino • Mizuno | |
| 2019-04-25 | 7 | $ 520$ 520$ 520 | BoomTV Take No Prisoners 2019-04-25 | | Jump • Mizuno • Rinobino • Squizzward | |
| 2019-01-06 | 9 - 16 | MLG GameBattles 2000 Series NA 2019-01-06 | | Ramey • JFatal • Jump • Sweat • TbeJdub | ||
| 2018-11-25 | 3 - 4 | MLG GameBattles Premium $2500 5v5 CWL Variant 2018-11-25 | | Atura • Jump • Cells • NauX • RobbieB3319 | ||
| 2018-11-18 | 17 - 32 | MLG GameBattles 2000 Series NA 2018-11-18 | | RobbieB3319 • Atura • Cells • Hollow • Jump | ||
| 2018-11-17 | 5 - 6 | CWL Las Vegas 2019 United States National Qualifier | | RobbieB3319 • Atura • Cells • Hollow • Jump | ||
| 2018-11-16 | 5 - 8 | CheckMate Gaming ProDown 2018-11-18 Qualifier 1 | | Jump • RobbieB3319 • NauX • Atura • Cells | ||
| 2018-11-05 | 33 - 64 | MLG GameBattles 2000 Series NA 2018-11-04 | | Atura • Jump • Dareza • Cells • RobbieB3319 | ||
| 2018-09-22 | 3 - 4 | CheckMate Gaming Elite $1000 4v4 S&D 2018-09-22 | | Jump • MoTi • Envader • Dareza | ||
| Total Prize:USD 3,120 | ||||||
Interviews
External links
References
- ↑ 1.0 1.1 1.2 Stunner Gaming's Tweet twitter.com
- ↑ 2.0 2.1 2.2 Stunner Gaming's Tweet twitter.com
- ↑ 3.0 3.1 3.2 Aware Gaming's Tweet twitter.com
- ↑ 4.0 4.1 4.2 Aware Gaming's Tweet twitter.com
- ↑ 5.0 5.1 5.2 Elevate's Tweet twitter.com
- ↑ 6.0 6.1 6.2 Elevate's Tweet twitter.com
- ↑ 7.0 7.1 7.2 Elevate's Tweet twitter.com
- ↑ 8.0 8.1 8.2 Stunner Gaming's Tweet twitter.com
- ↑ 9.0 9.1 9.2 Twitter.com twitter.com
- ↑ 10.0 10.1 10.2 We have decided to release our Call Of Duty roster. We wish Baker, Jump, and Apox the best of luck. We will be actively seeking another roster. Thank you twitter.com
- ↑ 11.0 11.1 11.2 We're pleased to announce our @CODWorldLeague roster for the 2017-2018 season @BrettJump @FarmerBaker870 @ZGodLike and @DarieHollow !! twitter.com
- ↑ 12.0 12.1 12.2 Team WaR's Tweet twitter.com
- ↑ 13.0 13.1 13.2 Team WaR's Tweet twitter.com
