|
Esports World Cup 2025 - Warzone: EU Qualifier | |
---|---|
![]() | |
Tournament Information | |
Organizer | Esports World Cup FACEIT |
NumberofTeams | 28 |
Location & Dates | |
Type | Online |
Game | Warzone |
Tier | Qualifier |
Mode | Trios |
Platform | Crossplay |
Country | Europe |
Location | Europe |
Start Date | 2025-06-03 |
End Date | 2025-06-08 |
Results | |
Qualified | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Overview
Format
- Private lobby
- Point multipliers
- 1 point per elimination
- 1st - 1.6x
- 2nd-5th - 1.4x
- 6th-10th - 1.2x
- 11th-14th - 1.0x
- Group Stage
- 4 groups of 7 trios each
- Groups paired up across 2 days of play
- 4 matches per series
- Top 14 teams qualify for Finals
- Finals
- 8 matches
- Top 7 teams qualify for Main Event
Game Types and Maps
- Rebirth Island: Resurgence Trios
Final Placings
Place | Team | Roster |
---|---|---|
Q | ![]() | Echo1867 • Lenun • Fifakill |
![]() | Stewo • Omenic • KingAJ | |
![]() | Dekii • Layze • Stukex | |
![]() | Javiix • CamZ • Wartex | |
![]() | Patzukka • Enxiun • Zachar | |
![]() | WarsZ • iVisionSR • Prxdigy | |
![]() | Enkeo • Gromalok • HalloW | |
8 | ![]() | Ayzen • VdatY • Kaadxzu |
Show Additional Placements | ||
9 | ![]() | Fuzzn • CPentagon • Melvn |
10 | ![]() | Blade • ZANX • isFreddy |
11 | ![]() | sv • Vapulear • Lipton |
12 | ![]() | BubbleCT • abWizz • Disrrpt |
13 | ![]() | iheedz • Niasen • KingChawk |
14 | ![]() | SwiiZn • vAuthentikz • HydraOffi |
15 | ![]() | LouiCM • Liam • Skullz |
16 | ![]() | FLS • Klavsen • Gooy |
17 | ![]() | ZaaKK • Rxnzzo • Master5K |
18 | ![]() | Cong • Breelloo • Pioo |
19 | ![]() | Sznty • MarcoElSancho • UziEU |
20 | ![]() | Lowky • tNaaqz • Oxaa |
21 | ![]() | Shxne • qlapr • Walkr |
22 | ![]() | Kirikou • GutS • Rasta |
23 | ![]() | Czathu • FeuCzr • M4M1YY |
24 | ![]() | Mxrkus • Rvphiix • Feriyc |
25 | ![]() | Biaarr • Dxmmy • Pollojeri |
26 | ![]() | StunnerDF • Labyant • FRIMJ |
27 | ![]() | Havoc • Slappy • Monzo |
28 | ![]() | Dranke • Phizzy • Yass |
Hide Additional Placements |
Results
Group Stage
Overall | AxB | CxD | AxC | BxD | AxD | BxC | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Score | Kills | Score | Kills | Score | Kills | Score | Kills | Score | Kills | Score | Kills | Score | Kills |
1st | Gentle Mates | 280.2 | 199 | 87.2 | 65 | 77.4 | 59 | 115.6 | 75 | ||||||
2nd | Ninjas in Pyjamas | 267.2 | 200 | 77.8 | 60 | 99 | 72 | 90.4 | 68 | ||||||
3rd | VENETOS | 234 | 180 | 73.4 | 57 | 75.4 | 59 | 85.2 | 64 | ||||||
4th | NOVO Esports | 222.4 | 160 | 71.4 | 51 | 88 | 61 | 63 | 48 | ||||||
5th | ELF | 221.8 | 156 | 85.2 | 57 | 79.8 | 57 | 56.8 | 42 | ||||||
6th | ROC Esports | 220.4 | 157 | 49.2 | 36 | 83 | 58 | 88.2 | 63 | ||||||
7th | HNK | 217.6 | 151 | 98.4 | 64 | 92.2 | 64 | 27 | 23 | ||||||
8th | ONIC Esports | 217.2 | 153 | 82 | 60 | 59.6 | 39 | 75.6 | 54 | ||||||
9th | Fnatic | 202 | 154 | 34.6 | 30 | 105.2 | 75 | 62.2 | 49 | ||||||
10th | SVH | 180 | 139 | 57.6 | 47 | 56.2 | 46 | 66.2 | 46 | ||||||
11th | Team Dekii | 176 | 135 | 54.4 | 43 | 49.4 | 39 | 72.2 | 53 | ||||||
12th | FuzznPentaMelvn | 175.2 | 140 | 79.6 | 67 | 50.8 | 40 | 44.8 | 33 | ||||||
13th | AimAssistAbuser | 167.6 | 128 | 74 | 51 | 52.6 | 42 | 41 | 35 | ||||||
14th | Team SVL | 165 | 129 | 50.6 | 41 | 34 | 31 | 80.4 | 57 | ||||||
15th | LBL | 162.4 | 130 | 50.4 | 42 | 46.4 | 40 | 65.6 | 48 | ||||||
16th | Team BDS | 162.2 | 125 | 33.4 | 27 | 79 | 60 | 49.8 | 38 | ||||||
17th | ZRM | 157.8 | 123 | 54 | 39 | 45.6 | 38 | 58.2 | 46 | ||||||
18th | Team Cong | 147 | 122 | 45.8 | 39 | 37.4 | 33 | 63.8 | 50 | ||||||
19th | MSU | 140.4 | 105 | 50.4 | 36 | 50.2 | 40 | 39.8 | 29 | ||||||
20th | Team tNaaqz | 133.4 | 107 | 50.6 | 40 | 56 | 44 | 26.8 | 23 | ||||||
21st | OC Esports | 119.4 | 96 | 55.4 | 43 | 48 | 39 | 16 | 14 | ||||||
22nd | Light Unlimited | 114.6 | 95 | 17 | 17 | 47.2 | 36 | 50.4 | 42 | ||||||
23rd | Team Czathu | 108.4 | 92 | 31.8 | 29 | 25.8 | 25 | 50.8 | 38 | ||||||
24th | MarkusRvphFeryc | 105.4 | 87 | 50 | 38 | 17.4 | 15 | 38 | 34 | ||||||
25th | Team Dxmmy | 85.4 | 70 | 22.2 | 19 | 49 | 39 | 14.2 | 12 | ||||||
26th | SFL | 84.8 | 69 | 18.6 | 16 | 45.4 | 36 | 20.8 | 17 | ||||||
27th | Aw0babobs | 75.4 | 66 | 32.4 | 29 | 17.8 | 17 | 25.2 | 20 | ||||||
28th | Team Phizzy | 54 | 49 | 9.6 | 9 | 21.2 | 20 | 23.2 | 20 |
Finals
Overall | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Score | Kills | Score | Kills | Score | Kills | Score | Kills | Score | Kills | Score | Kills | Score | Kills | Score | Kills | Score | Kills |
1st | ELF | 177.4 | 125 | 22.4 | 16 | 33.6 | 24 | 9.6 | 8 | 23.8 | 17 | 18.2 | 13 | 23.8 | 17 | 40 | 25 | 6 | 5 |
2nd | Ninjas in Pyjamas | 173.2 | 130 | 13.2 | 11 | 28 | 20 | 33.6 | 21 | 18 | 15 | 17 | 17 | 27.2 | 17 | 25.2 | 18 | 11 | 11 |
3rd | Team Dekii | 170.8 | 121 | 19.6 | 14 | 29.4 | 21 | 28 | 20 | 13.2 | 11 | 16.8 | 12 | 14 | 10 | 21 | 15 | 28.8 | 18 |
4th | NOVO Esports | 158.6 | 110 | 21 | 15 | 24 | 15 | 25.2 | 18 | 30.4 | 19 | 7 | 5 | 10.8 | 9 | 2.4 | 2 | 37.8 | 27 |
5th | Fnatic | 125.8 | 95 | 25.2 | 18 | 14.4 | 12 | 1 | 1 | 10.8 | 9 | 28.8 | 18 | 9 | 9 | 15.6 | 13 | 21 | 15 |
6th | ROC Esports | 112 | 89 | 16.8 | 14 | 10.8 | 9 | 12 | 12 | 2 | 2 | 14.4 | 12 | 19.6 | 14 | 18.2 | 13 | 18.2 | 13 |
7th | Gentle Mates | 109 | 81 | 25.6 | 16 | 7.2 | 6 | 25.2 | 18 | 23.8 | 17 | 8 | 8 | 13.2 | 11 | 0 | 0 | 6 | 5 |
8th | AimAssistAbuser | 94.2 | 75 | 2.4 | 2 | 8 | 8 | 15.6 | 13 | 13.2 | 11 | 23.8 | 17 | 13.2 | 11 | 16.8 | 12 | 1.2 | 1 |
9th | FuzznPentaMelvn | 93.6 | 75 | 18 | 15 | 12 | 10 | 3 | 3 | 6 | 6 | 13.2 | 11 | 18.2 | 13 | 3.6 | 3 | 19.6 | 14 |
10th | VENETOS | 88 | 74 | 4 | 4 | 14 | 10 | 16.8 | 14 | 10 | 10 | 12 | 10 | 6 | 5 | 9.6 | 8 | 15.6 | 13 |
11th | Team SVL | 74.8 | 66 | 3 | 3 | 7 | 7 | 14.4 | 12 | 8.4 | 7 | 8 | 8 | 13.2 | 11 | 4 | 4 | 16.8 | 14 |
12th | ONIC Esports | 70.4 | 55 | 13.2 | 11 | 6 | 6 | 18.2 | 13 | 23.8 | 17 | 7.2 | 6 | 0 | 0 | 1 | 1 | 1 | 1 |
13th | HNK | 53.4 | 48 | 4 | 4 | 2 | 2 | 8.4 | 7 | 1 | 1 | 12 | 10 | 4 | 4 | 12 | 10 | 10 | 10 |
14th | SVH | 43.8 | 37 | 4 | 4 | 12 | 10 | 3 | 3 | 16.8 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
Schedule
VODs
VODs & Match Links |
---|