Retired as Player | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donny | |||||||||||||||||
![]() | |||||||||||||||||
Background Information | |||||||||||||||||
Name | Francesco Majolo | ||||||||||||||||
Country of Birth | Italy | ||||||||||||||||
Birthday | December 20, 1992 (age 32) | ||||||||||||||||
Residency | Europe | ||||||||||||||||
Competitive | |||||||||||||||||
Role | Player | ||||||||||||||||
Input | Controller | ||||||||||||||||
PSN ID | Donciccio17 | ||||||||||||||||
Social Media & Links | |||||||||||||||||
Team History | |||||||||||||||||
|
Francesco "Donny" Majolo is a retired Call of Duty esports player, currently a player for Pulse Esports. He played in the Call of Duty World Championship 2013.
Biography
Trivia
- He is one of only 4 Italian players to ever make it passed the group stage at Call of Duty Championship. (2013)
- Back in Black Ops 2, he found his fame in the Italian scene due to his ego (which he still has today) and his over the top reactions.
Achievements
This table shows up to the 10 most recent results. For complete results, click here.
Donny Tournament Results | ||||||
---|---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | TeamDisplay | Roster |
2022-01-16 | 17 - 32 | CDC Europe 2022 Cup #4 | ![]() | Donny • FuriaSlays • Infinity • Ultras | ||
2021-02-21 | 33 - 64 | Call of Duty Challengers 2021 Cup #7 North America | ![]() | Cdetty • Driz • Donny • Subby | ||
2020-12-29 | 5 - 8 | EEG Amateur League 2021 Season 1 Qualifier 2 | ![]() | Donny • Dom1z • Ultras • Jumpii | ||
2018-07-13 | 2 | CWL National Circuit Italy 2018 Stage 4 | ![]() | Donny • Lumbast • DRG • Ultras | ||
2018-06-24 | 17 - 32 | MLG GameBattles 2000 Series EU 2018-06-24 | ![]() | Donny • JaayB • Lumbast • Ultras | ||
2018-06-01 | 3 - 4 | CWL National Circuit Italy 2018 Stage 3 | ![]() | Donny • LitzuH • MLGDRG • Ultras | ||
2018-05-10 | 3 | € 1,800€ 1,800€ 1,800 | Call of Duty Italian Invitational 2018 | ![]() | Predax • VeloX • Donny • Revolt | |
2018-04-22 | 49 - 64 | CWL Seattle Open 2018 | ![]() | Predax • VeloX • Donny • Lumbast | ||
2018-04-15 | 13 - 16 | CWL Pro League 2018 EU Relegation Qualifier | ![]() | Predax • VeloX • Donny • Wartex | ||
2018-04-13 | 1 | $ 1,000$ 1,000$ 1,000 | CWL National Circuit Italy 2018 Stage 2 | ![]() | Predax • VeloX • Donny • Wartex | |
Total Prize:USD 1,000 • EUR 1,800 |
Media
- 2013
- October 12, Interview with Inferno's pow3R and Donnyy with Dexerto on YouTube
Gallery
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Liquid Gaming's Tweet twitter.com
- ↑ 2.0 2.1 2.2 Liquid Gaming's Tweet twitter.com
- ↑ 3.0 3.1 3.2 Siamo lieti di annunciare il team di Call of Duty twitter.com