|
|
|
Current Roster Change Portals:
Oct 05[]
2014-10-05 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
Oct 06[]
2014-10-06 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source | ||
BasiC eSports - October 6, Peatie, Reedy, SunnyB, and Watson join. | |||||||||||||
Europe | Reedy | BasiC eSports | Player | ||||||||||
Europe | Watson | BasiC eSports | Player | ||||||||||
Europe | SunnyB | BasiC eSports | Player | ||||||||||
Europe | Peatie | BasiC eSports | Player |
Oct 07[]
2014-10-07 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
Oct 08[]
2014-10-08 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source | ||
Europe | endurAAA | Elevate | Player | ||||||||||
Europe | Jake (Jake Dalton) | Total eCircuit | Player | ||||||||||
Europe | endurAAA | Total eCircuit | Player |
Oct 09[]
2014-10-09 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
Oct 10[]
2014-10-10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source | ||
Europe | Swiftyy | Team Insight | Player | ||||||||||
Europe | LXT | Team Insight | Player | ||||||||||
Europe | Nathan | Team Insight | Player | ||||||||||
Europe | Hawqeh | Team Insight | Player | ||||||||||
Epsilon Esports EU - October 10, D1ablo joins as temporary substitute for FCO One 3, replacing Jurd. | |||||||||||||
Europe | D1ablo | Epsilon Esports EU | Player | ||||||||||
Europe | Carbon | Millenium | Player | ||||||||||
Europe | Julioo | Millenium | Player |
Oct 11[]
2014-10-11 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |