|
|
Chinese Masters Cup 2024 Season | |
---|---|
Tournament Information | |
Organizer | Tencent |
NumberofTeams | 6 |
Location & Dates | |
Type | Online |
Game | Mobile |
Tier | Local |
Mode | 5v5 |
Platform | Mobile |
Country | China |
Location | China |
Start Date | 2024-03-14 |
End Date | 2024-08-03 |
Broadcast | |
Streams | Link Full List |
Overview[]
Format[]
- Two Seasons
- Two Stages per Season
- Double Elimination Championship per Season
- Top 2 scoring teams qualify for Call of Duty Mobile World Championship 2024
- Winning team from Season 8 Championship auto-qualify for World Championship
Scoring System[]
- Points for Championship placing:
Place | S7 Champs | S8 Champs |
---|---|---|
1st | 50 | Q |
2nd | 30 | 75 |
3rd | 20 | 45 |
4th | 10 | 30 |
5th-6th | - | 15 |
Game Types and Maps[]
- Hardpoint: Apocalypse, Arsenal, Hacienda, Summit, Takeoff
- Search & Destroy: Express, Firing Range, Meltdown, Slums, Tunisia
- Control: Crossroads Strike, Raid, Standoff
Final Placings[]
Place | Team | Roster |
---|
Results[]
Point Distribution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seed | Team | S7 Champs | S8 Champs | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | XRock | 50 | Q | Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Qing Jiu Club | 20 | 75 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wolves | 30 | 45 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stand Point Gaming | 0 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | All Gamers | 10 | 15 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mighty Tiger Gaming | 0 | 15 | 15 |
Schedule[]
VODs[]
VODs & Match Links |
---|