Players Born in 2001[]
ID | Name | Team | Country | Role | Stream | Birthday | Age | |
---|---|---|---|---|---|---|---|---|
Adonis | Patrick McMullen | Australia | Player | Stream | adoncitysOTF | 2001-06-16 | 21 | |
Afro | Marcus Reid | ![]() | England | Player | Stream | AstrosInMyAfro | 2001-07-19 | 20 |
Alexis | Alexandre Barreto | ![]() | Portugal | Player | Stream | TheAlexissss | 2001-08-19 | 20 |
Bielzinho | Gabriel Sampaio | ![]() | Brazil | Player | Stream | BBielFPS | 2001-02-24 | 21 |
Billy | Republic of Ireland | Player | BillyFPS_ | 2001-11-14 | 20 | |||
BoLu | Boris Lunin | ![]() | Russia | Captain | BoLuCODM | 2001-06-24 | 20 | |
Bondy | Dan Bond | Australia | Player | Stream | Bondy2G | 2001-07-07 | 20 | |
Caos | Carlos Orellana | ![]() | Ecuador | Player | BabyCaoss | 2001-11-01 | 20 | |
CharlieCuthbert | Charlie Cuthbert | Northern Ireland | Player | CharIieCuthbert | 2001-09-21 | 20 | ||
Clamp | Emiliano Ramirez | ![]() | Mexico | Player | Goatclamp | 2001-05-20 | 20 | |
CooperZ | Javier Angosto | ![]() | Spain | Player | Stream | MrCooperZ | 2001-02-05 | 21 |
Couti | Santiago Coutinho | ![]() | Argentina | Player | Stream | CoutiSZN | 2001-06-28 | 21 |
Coutside | Chris Palumbo | ![]() | United States | Player | COUTSLDE | 2001-04-11 | 21 | |
Crimzah | Kerrin Turner | ![]() | Australia | Player | Stream | Crimzaah_ | 2001-12-28 | 20 |
Cronus | Kai Pearson | ![]() | Australia | Player | Stream | Cronus_Kun | 2001-05-30 | 21 |
Diixblo | Lorenzo Scarsciafratte | Italy | Player | Stream | Diixblo | 2001-11-27 | 20 | |
Dizzy | Tyrese Carl | United Kingdom | Player | Stream | DizzyTT | 2001-09-15 | 20 | |
DJ | Daniel Valdez | ![]() | Guatemala | Player | OG__DJ | 2001-01-30 | 21 | |
Drazah | Zack Jordan | ![]() | United States | Player | Stream | Drazah_ | 2001-05-09 | 21 |
Exceed | Kaden Stockdale | ![]() | United States | Player | Stream | ExceedLbX | 2001-06-11 | 20 |
Fenix | Thomas Greco | Argentina | Player | Stream | FenixFps | 2001-06-14 | 20 | |
Fifakill | Ethan Pink | ![]() | England | Battle Royale Player | Stream | Fifakill_ | 2001-09-23 | 20 |
Firi | Federico Romero | Argentina | Player | TheFirii | 2001-10-25 | 20 | ||
Fussion | Iker Sesen | Spain | Player | Stream | FussionQ | 2001-12-07 | 20 | |
Gismo | Joey Owen | ![]() | England | Player | Stream | JGismo_ | 2001-12-05 | 20 |
Gunsiii | Sebastian Martinez | ![]() | United States | Player | Stream | Gunsiii_ | 2001-06-19 | 21 |
Henry | Henry Deakin | ![]() | England | Player | Stream | DHenryy_ | 2001-09-20 | 20 |
iLLeY | Indervir Dhaliwal | ![]() | Canada | Player | Stream | iLLeYYY | 2001-10-20 | 20 |
JamesJHR | James Redmond | Australia | Player | Stream | JamessJHR | 2001-09-10 | 20 | |
JunFriiX | Juanfran López | ![]() | Spain | Player | Stream | JunFriiX | 2001-07-25 | 20 |
Kels | Kelsie Grieg | ![]() | Scotland | Player | Stream | kelsaroony | 2001-02-27 | 21 |
Kraven | Kevin Oreste | Argentina | Player | Stream | Kravensz | 2001-01-18 | 21 | |
LittleFoot | Brandon McCarty | United States | Player | BrandonLilFoot | 2001-04-21 | 21 | ||
Lucho | Luciano Belziti | ![]() | Argentina | Player | Stream | TheLucho201 | 2001-10-10 | 20 |
Lukas | Lukas Persson | Sweden | Player | Stream | LukasTBE | 2001-10-04 | 20 | |
Mack | Makenzie Kelley | ![]() | United States | Player | Stream | MackMelts | 2001-11-21 | 20 |
Magxck | Mike Libeccio | ![]() | England Italy | Coach | Stream | Magxck | 2001-11-02 | 20 |
Melko | Nicolas Ibanez | ![]() | France | Player | Stream | Melko_ | 2001-09-19 | 20 |
MenoD | Dante Gomes | Brazil | Player | menodvnt | 2001-04-15 | 21 | ||
Mind | Anthony | ![]() | Canada | Player | MindThaJoke | 2001-09-19 | 20 | |
Ninjaso | Sergio Díaz | ![]() | Spain | Player | Stream | Ninjaso_ | 2001-11-20 | 20 |
OGSusano | Scott Hidalgo | Mexico | Caster | Stream | ogsusano | 2001-02-28 | 21 | |
Onyx | Andrew Salguero | United States | Player | Stream | AndrewOnyx_ | 2001-02-23 | 21 | |
Osprey | Daniel Bytschkow | Australia | Player | Stream | NotOsprey | 2001-09-05 | 20 | |
Pred | Amer Zulbeari | ![]() | Australia | Player | Stream | Pred_RNG | 2001-08-19 | 20 |
Prolute | Byron Vera | ![]() | United States | Player | Stream | ProluteB | 2001-06-29 | 21 |
Robstar | Rob | England | Player | Stream | Robstar33 | 2001-06-19 | 20 | |
Saiyan | Saj Abedin | ![]() | England | Player | Stream | nbcSaiyan | 2001-07-02 | 20 |
SanTy | Santiago Diaz | Argentina | Player | Stream | dSanty_ | 2001-07-01 | 20 | |
SaTuRnZz | Samuel Navarro | ![]() | Spain | Player | SaTuRnZzCODM | 2001-02-22 | 21 | |
Shaun | Shaun Sahota | ![]() | England | Player | Stream | Shaun_Cod | 2001-03-16 | 21 |
Shotzzy | Anthony Cuevas-Castro | ![]() | United States | Player | Stream | Shotzzy | 2001-07-04 | 21 |
Simp | Chris Lehr | ![]() | United States | Player | Stream | SimpXO | 2001-02-06 | 21 |
Smokii | Justin Chin Nye Joe | ![]() | Malaysia | Player | 2001-10-13 | 20 | ||
Spart | Kris Cervantez | ![]() | United States | Player | Stream | itsSpart | 2001-05-24 | 21 |
Standy | Eli Bentz | ![]() | United States | Player | Stream | Staaandy | 2001-06-12 | 20 |
SupeR | Diego Escudero | ![]() | Spain | Stream | SupeeR_3 | 2001-01-30 | 21 | |
Tay | United States | Player | Stream | TxyBTC | 2001-08-29 | 20 | ||
Teskiy | Steve Sebastiao | Portugal | Player | Stream | teskiy9 | 2001-05-12 | 21 | |
Torress | Erik Torres | ![]() | Spain | Player | Stream | Torress139 | 2001-09-04 | 20 |
Venom | Carlos Hernandez | ![]() | United States | Player | Stream | Vxnxm | 2001-08-27 | 20 |
Veohz | William Lachance | ![]() | Canada | Coach | Stream | Veohhz | 2001-12-14 | 20 |
VitxLL | Josh Best | ![]() | Northern Ireland | Player | VitxLL | 2001-04-20 | 21 | |
Wand | Jayven Baza | United States | Player | Stream | SolidestWand | 2001-04-26 | 21 |
Pages in category "Players Born In 2001"
The following 64 pages are in this category, out of 64 total.