|
Call of Duty Mobile Summer Invitational 2023 | |
---|---|
Tournament Information | |
Organizer | Activision Tencent |
NumberofTeams | 18 |
Location & Dates | |
Type | Online / Offline |
Game | Mobile |
Tier | Major |
Mode | 5v5 |
Platform | Mobile |
Country | China |
Location | Weihai City |
Venue | International Exhibition Centre Weihai |
Start Date | 2023-05-25 |
End Date | 2023-06-25 |
Broadcast | |
Streams | YouTube Full List |
Schedule | Spoiler-Free Schedule Export to Google Calendar |
Results | |
Winner | Douyu Gaming |
Second | Wolves |
Third | West Point Mamba |
Fourth | ALMGHTY |
Overview[]
Format[]
- Play-In Stage
- 2 Groups of 4
- 3 Map Series
- Winner of each Group advances to Group Stage
- Group Stage
- 2 Groups of 6
- Best of 5 Series
- Top 4 teams in each Group advance to Knockout Stage
- Knockout Stage
- Double Elimination
- Best of 7 Series
- Top 4 matches held on LAN
Game Types and Maps[]
- Hardpoint: Apocalypse, Arsenal, Hacienda, Summit, Takeoff
- Search & Destroy: Express, Firing Range, Meltdown, Slums, Tunisia
- Control: Crossroads Strike, Raid, Standoff
Prize Pool[]
Place | Team | Roster |
---|---|---|
1 | Douyu Gaming | nOnO • Ma • Ruoxi • Sunuo • MengChuan |
2 | Wolves | Zai • Pegg • XQing • Nian • King • Swan |
3 | West Point Mamba | Yop1 • Peejay • Demorz • Luffy • kLo • Susanoo • Olea |
4 | ALMGHTY | incendio • sh4d4p • Heaven • IrfanJ • FDx • B1ngo |
5 | Volt | Ryo • unLucky • Bista • Ecchan • Mic |
6 | Blacklist Ultimate | Yato • JaBen • Yobabs • Rage • Eiji • Skerd |
7-8 | Qing Jiu Club | Xinan • Sun • GniluO • Halin • Bee |
Kagendra | Fran • Reef • Clove • Zennn • MeCyx | |
Show Additional Placements | ||
9-10 | Stand Point Gaming | Nchuan • Guagua • Mengrui • Bird • Time |
Kingzone | XtMan • ARen • ViKey • Nan • Yogurt • HuaHua | |
11-12 | Z-One | Dolaky • Kancx • Cas • Rachel • Senmane |
eStarPro | PeiPei • YiCheng • Molu • Keng | |
13-14 | All Gamers | Yang1 • Maoqi • Weiyi • XuMo • NuGod |
Mighty Tiger Gaming | daM • Bin • Carl • Yayi • midou | |
15-16 | ABC Esports | Trixterz • Vyentzy • Gonzy • Swagzy • Evelynn • Kingzy |
Huntsmen | Derp • Zen • BangwannZ • DdZ • Aimerr • ConcepT | |
17-18 | WDC.Freeslot | C1 • An4win • Ambition • Cheek • Yeyeyahh • Kato |
ChangeWorld | Kai • Togepi • Arthur • M4 • NG • Star | |
Hide Additional Placements |
Participants[]
Stand Point Gaming |
---|
|
Nchuan |
Guagua |
Mengrui |
Bird |
Time |
eStarPro |
---|
|
PeiPei |
YiCheng |
Derick |
Molu |
Keng |
|
Xinan |
Sun |
GniluO |
Halin |
Bee |
All Gamers |
---|
|
Yang1 |
Maoqi |
Weiyi |
XuMo |
NuGod |
Kingzone |
---|
|
XtMan |
ARen |
ViKey |
Nan |
Yogurt |
HuaHua |
Mighty Tiger Gaming |
---|
|
daM |
Bin |
Carl |
Yayi |
midou |
West Point Mamba |
---|
|
Yop1 |
Peejay |
Demorz |
Luffy |
kLo |
Susanoo |
Olea |
Huntsmen |
---|
|
Derp |
Zen |
BangwannZ |
DdZ |
Aimerr |
ConcepT |
ABC Esports |
---|
|
Trixterz |
Vyentzy |
Gonzy |
Swagzy |
Evelynn |
Kingzy |
WDC.Freeslot |
---|
|
C1 |
An4win |
Ambition |
Cheek |
Yeyeyahh |
Kato |
ChangeWorld |
---|
|
Kai |
Togepi |
Arthur |
M4 |
NG |
Star |
Volt |
---|
|
Ryo |
unLucky |
Bista |
Ecchan |
Mic |
Z-One |
---|
|
Dolaky |
KaNcx |
Cas |
Rachel |
Senmane |
Results[]
Play-In Stage[]
Play-In A[]
Play-In B[]
Play-In B | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str | |||
1 | Qing Jiu Club | 3 - 0 | 100% | 9 - 0 | 100% | 3W |
2 | Mighty Tiger Gaming | 2 - 1 | 67% | 6 - 3 | 67% | 1W |
3 | Huntsmen | 1 - 2 | 33% | 3 - 6 | 33% | 1W |
4 | ChangeWorld | 0 - 3 | 0% | 0 - 9 | 0% | 3L |
Group Stage[]
Group A[]
Group A | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str | |||
1 | West Point Mamba | 4 - 1 | 80% | 13 - 5 | 72% | 1W |
2 | ALMGHTY | 3 - 2 | 60% | 12 - 9 | 57% | 1L |
3 | Qing Jiu Club | 3 - 2 | 60% | 11 - 7 | 61% | 2L |
4 | Blacklist Ultimate | 3 - 2 | 60% | 10 - 8 | 56% | 2W |
5 | Stand Point Gaming | 2 - 3 | 40% | 6 - 13 | 32% | 2W |
6 | Z-One | 0 - 5 | 0% | 5 - 15 | 25% | 5L |
| | | | | | Total | WR % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 - 2 | 12 - 9 | 60% | 57.14% | |||||||||||
| 2 - 3 | 6 - 13 | 40% | 31.58% | |||||||||||
| 3 - 2 | 10 - 8 | 60% | 55.56% | |||||||||||
| 4 - 1 | 13 - 5 | 80% | 72.22% | |||||||||||
| 0 - 5 | 5 - 15 | 0% | 25% | |||||||||||
| 3 - 2 | 11 - 7 | 60% | 61.11% |
Group B[]
Group B | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str | |||
1 | Douyu Gaming | 5 - 0 | 100% | 15 - 3 | 83% | 5W |
2 | Wolves | 4 - 1 | 80% | 12 - 5 | 71% | 1W |
3 | Kagendra | 2 - 3 | 40% | 11 - 11 | 50% | 1L |
4 | Volt | 2 - 3 | 40% | 10 - 13 | 43% | 1L |
5 | Kingzone | 1 - 4 | 20% | 7 - 12 | 37% | 2L |
6 | eStarPro | 1 - 4 | 20% | 3 - 14 | 18% | 1W |
| | | | | | Total | WR % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 - 0 | 15 - 3 | 100% | 83.33% | |||||||||||
| 1 - 4 | 3 - 14 | 20% | 17.65% | |||||||||||
| 2 - 3 | 11 - 11 | 40% | 50% | |||||||||||
| 1 - 4 | 7 - 12 | 20% | 36.84% | |||||||||||
| 2 - 3 | 10 - 13 | 40% | 43.48% | |||||||||||
| 4 - 1 | 12 - 5 | 80% | 70.59% |
Knockout Stage[]
LR1
Losers' Bracket
Q9
2
KAGE
2
BLU
4
WR1 / LR2
WOL
2
DYG
4
AMT
0
WOL
4
AMT
1
BLU
4
LR3
WOL
4
AMT
2
WF / LR4
DYG
4
WOL
4
GF
DYG
4
WOL
1
BLU Replacement Tiebreaker[]
Schedule[]
[showhide] | |||||
---|---|---|---|---|---|
Thu 25 May - Fri 26 MayThu 25 May - Fri 26 MayThu 25 May - Fri 26 May2023,5,25,09,00 - 2023,5,26,13,00 | |||||
Thu 2023-05-25 | |||||
Thu 2023-05-25 | |||||
Thu 2023-05-25 | |||||
2023,5,25,09,00 | |||||
ABC | 1 | 2 | 2023,5,25,09,0002:0011:0018:00 | AG | |
2023,5,25,11,00 | |||||
WDC.F | 0 | 3 | 2023,5,25,11,0004:0013:0020:00 | KZ | |
2023,5,25,13,00 | |||||
ABC | 3 | 0 | 2023,5,25,13,0006:0015:0022:00 | WDC.F | |
Fri 2023-05-26 | |||||
Fri 2023-05-26 | |||||
Fri 2023-05-26 | |||||
2023,5,26,09,00 | |||||
AG | 2 | 1 | 2023,5,26,09,0002:0011:0018:00 | KZ | |
2023,5,26,11,00 | |||||
ABC | 0 | 3 | 2023,5,26,11,0004:0013:0020:00 | KZ | |
2023,5,26,13,00 | |||||
AG | 1 | 2 | 2023,5,26,13,0006:0015:0022:00 | WDC.F |
[showhide] | |||||
---|---|---|---|---|---|
Thu 25 May - Fri 26 MayThu 25 May - Fri 26 MayThu 25 May - Fri 26 May2023,5,25,10,00 - 2023,5,26,14,00 | |||||
Thu 2023-05-25 | |||||
Thu 2023-05-25 | |||||
Thu 2023-05-25 | |||||
2023,5,25,10,00 | |||||
Q9 | 3 | 0 | 2023,5,25,10,0003:0012:0019:00 | CW | |
2023,5,25,12,00 | |||||
MTG | 3 | 0 | 2023,5,25,12,0005:0014:0021:00 | HNT | |
2023,5,25,14,00 | |||||
Q9 | 3 | 0 | 2023,5,25,14,0007:0016:0023:00 | MTG | |
Fri 2023-05-26 | |||||
Fri 2023-05-26 | |||||
Fri 2023-05-26 | |||||
2023,5,26,10,00 | |||||
CW | 0 | 3 | 2023,5,26,10,0003:0012:0019:00 | MTG | |
2023,5,26,12,00 | |||||
Q9 | 3 | 0 | 2023,5,26,12,0005:0014:0021:00 | HNT | |
2023,5,26,14,00 | |||||
CW | 0 | 3 | 2023,5,26,14,0007:0016:0023:00 | HNT |
[showhide] | |||||
---|---|---|---|---|---|
Wed 31 May - Sat 10 JunWed 31 May - Sat 10 JunWed 31 May - Sat 10 Jun2023,5,31,09,00 - 2023,6,10,12,00 | |||||
Wed 2023-05-31 | |||||
Wed 2023-05-31 | |||||
Wed 2023-05-31 | |||||
2023,5,31,09,00 | |||||
SPG | 0 | 3 | 2023,5,31,09,0002:0011:0018:00 | BLU | |
2023,5,31,10,30 | |||||
WPM | 3 | 2 | 2023,5,31,10,3003:3012:3019:30 | Z1 | |
2023,5,31,12,00 | |||||
AMT | 1 | 3 | 2023,5,31,12,0005:0014:0021:00 | Q9 | |
Fri 2023-06-02 | |||||
Fri 2023-06-02 | |||||
Fri 2023-06-02 | |||||
2023,6,02,09,00 | |||||
Q9 | 3 | 0 | 2023,6,02,09,0002:0011:0018:00 | Z1 | |
2023,6,02,10,30 | |||||
SPG | 0 | 3 | 2023,6,02,10,3003:3012:3019:30 | WPM | |
2023,6,02,12,00 | |||||
AMT | 3 | 1 | 2023,6,02,12,0005:0014:0021:00 | BLU | |
Sat 2023-06-03 | |||||
Sat 2023-06-03 | |||||
Sat 2023-06-03 | |||||
2023,6,03,09,00 | |||||
BLU | 0 | 3 | 2023,6,03,09,0002:0011:0018:00 | WPM | |
2023,6,03,10,30 | |||||
Q9 | 3 | 0 | 2023,6,03,10,3003:3012:3019:30 | SPG | |
2023,6,03,12,00 | |||||
AMT | 3 | 1 | 2023,6,03,12,0005:0014:0021:00 | Z1 | |
Thu 2023-06-08 | |||||
Thu 2023-06-08 | |||||
Thu 2023-06-08 | |||||
2023,6,08,09,00 | |||||
Z1 | 2 | 3 | 2023,6,08,09,0002:0011:0018:00 | SPG | |
2023,6,08,10,30 | |||||
BLU | 3 | 2 | 2023,6,08,10,3003:3012:3019:30 | Q9 | |
2023,6,08,12,00 | |||||
AMT | 3 | 1 | 2023,6,08,12,0005:0014:0021:00 | WPM | |
Sat 2023-06-10 | |||||
Sat 2023-06-10 | |||||
Sat 2023-06-10 | |||||
2023,6,10,09,00 | |||||
WPM | 3 | 0 | 2023,6,10,09,0002:0011:0018:00 | Q9 | |
2023,6,10,10,30 | |||||
Z1 | 0 | 3 | 2023,6,10,10,3003:3012:3019:30 | BLU | |
2023,6,10,12,00 | |||||
AMT | 2 | 3 | 2023,6,10,12,0005:0014:0021:00 | SPG |
[showhide] | |||||
---|---|---|---|---|---|
Thu 1 Jun - Sun 11 JunThu 1 Jun - Sun 11 JunThu 1 Jun - Sun 11 Jun2023,6,01,09,00 - 2023,6,11,12,00 | |||||
Thu 2023-06-01 | |||||
Thu 2023-06-01 | |||||
Thu 2023-06-01 | |||||
2023,6,01,09,00 | |||||
WOL | 3 | 0 | 2023,6,01,09,0002:0011:0018:00 | KZ | |
2023,6,01,10,30 | |||||
ES | 0 | 3 | 2023,6,01,10,3003:3012:3019:30 | DYG | |
2023,6,01,12,00 | |||||
KAGE | 2 | 3 | 2023,6,01,12,0005:0014:0021:00 | VLT | |
Sun 2023-06-04 | |||||
Sun 2023-06-04 | |||||
Sun 2023-06-04 | |||||
2023,6,04,09,00 | |||||
VLT | 1 | 3 | 2023,6,04,09,0002:0011:0018:00 | DYG | |
2023,6,04,10,30 | |||||
WOL | 3 | 0 | 2023,6,04,10,3003:3012:3019:30 | ES | |
2023,6,04,12,00 | |||||
KAGE | 3 | 2 | 2023,6,04,12,0005:0014:0021:00 | KZ | |
Wed 2023-06-07 | |||||
Wed 2023-06-07 | |||||
Wed 2023-06-07 | |||||
2023,6,07,09,00 | |||||
KZ | 3 | 0 | 2023,6,07,09,0002:0011:0018:00 | ES | |
2023,6,07,10,30 | |||||
VLT | 1 | 3 | 2023,6,07,10,3003:3012:3019:30 | WOL | |
2023,6,07,12,00 | |||||
KAGE | 2 | 3 | 2023,6,07,12,0005:0014:0021:00 | DYG | |
Fri 2023-06-09 | |||||
Fri 2023-06-09 | |||||
Fri 2023-06-09 | |||||
2023,6,09,09,00 | |||||
DYG | 3 | 0 | 2023,6,09,09,0002:0011:0018:00 | WOL | |
2023,6,09,10,30 | |||||
KZ | 2 | 3 | 2023,6,09,10,3003:3012:3019:30 | VLT | |
2023,6,09,12,00 | |||||
KAGE | 3 | 0 | 2023,6,09,12,0005:0014:0021:00 | ES | |
Sun 2023-06-11 | |||||
Sun 2023-06-11 | |||||
Sun 2023-06-11 | |||||
2023,6,11,09,00 | |||||
ES | 3 | 2 | 2023,6,11,09,0002:0011:0018:00 | VLT | |
2023,6,11,10,30 | |||||
DYG | 3 | 0 | 2023,6,11,10,3003:3012:3019:30 | KZ | |
2023,6,11,12,00 | |||||
KAGE | 1 | 3 | 2023,6,11,12,0005:0014:0021:00 | WOL |
[showhide] | |||||
---|---|---|---|---|---|
Fri 16 Jun - Sat 24 JunFri 16 Jun - Sat 24 JunFri 16 Jun - Sat 24 Jun2023,6,16,09,00 - 2023,6,24,12,00 | |||||
Fri 2023-06-16 | |||||
Fri 2023-06-16 | |||||
Fri 2023-06-16 | |||||
2023,6,16,09,00 | |||||
WPM | 4 | 2 | 2023,6,16,09,0002:0011:0018:00 | WOL | |
2023,6,16,12,00 | |||||
DYG | 4 | 0 | 2023,6,16,12,0005:0014:0021:00 | AMT | |
Sat 2023-06-24 | |||||
Sat 2023-06-24 | |||||
Sat 2023-06-24 | |||||
2023,6,24,12,00 | |||||
WPM | 1 | 4 | 2023,6,24,12,0005:0014:0021:00 | DYG |
[showhide] | |||||
---|---|---|---|---|---|
Sat 17 Jun - Sun 25 JunSat 17 Jun - Sun 25 JunSat 17 Jun - Sun 25 Jun2023,6,17,09,00 - 2023,6,25,09,00 | |||||
Sat 2023-06-17 | |||||
Sat 2023-06-17 | |||||
Sat 2023-06-17 | |||||
2023,6,17,09,00 | |||||
Q9 | 2 | 4 | 2023,6,17,09,0002:0011:0018:00 | VLT | |
2023,6,17,12,00 | |||||
KAGE | 2 | 4 | 2023,6,17,12,0005:0014:0021:00 | BLU | |
Sun 2023-06-18 | |||||
Sun 2023-06-18 | |||||
Sun 2023-06-18 | |||||
2023,6,18,09,00 | |||||
WOL | 4 | 1 | 2023,6,18,09,0002:0011:0018:00 | VLT | |
2023,6,18,12,00 | |||||
AMT | 1 | 4 | 2023,6,18,12,0005:0014:0021:00 | BLU | |
Sat 2023-06-24 | |||||
Sat 2023-06-24 | |||||
Sat 2023-06-24 | |||||
2023,6,24,12,00 | |||||
WOL | 4 | 2 | 2023,6,24,12,0005:0014:0021:00 | AMT | |
Sun 2023-06-25 | |||||
Sun 2023-06-25 | |||||
Sun 2023-06-25 | |||||
2023,6,25,09,00 | |||||
WPM | 3 | 4 | 2023,6,25,09,0002:0011:0018:00 | WOL |
[showhide] | |||||
---|---|---|---|---|---|
Sun 18 JunSun 18 JunMon 19 Jun2023,6,18,16,00 - 2023,6,18,16,00 | |||||
Sun 2023-06-18 | |||||
Sun 2023-06-18 | |||||
Mon 2023-06-19 | |||||
2023,6,18,16,00 | |||||
VLT | 1 | 2 | 2023,6,18,16,0009:0018:0001:00 | AMT |
[showhide] | |||||
---|---|---|---|---|---|
Sun 25 JunSun 25 JunSun 25 Jun2023,6,25,12,00 - 2023,6,25,12,00 | |||||
Sun 2023-06-25 | |||||
Sun 2023-06-25 | |||||
Sun 2023-06-25 | |||||
2023,6,25,12,00 | |||||
DYG | 4 | 1 | 2023,6,25,12,0005:0014:0021:00 | WOL |
VODs[]
[hide all] | ||||||||
---|---|---|---|---|---|---|---|---|
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
ABC | AG | 1 - 2 | Vod | |||||
WDC.F | KZ | 0 - 3 | Vod | |||||
ABC | WDC.F | 3 - 0 | Vod | |||||
AG | KZ | 2 - 1 | Vod | |||||
ABC | KZ | 0 - 3 | Vod | |||||
AG | WDC.F | 1 - 2 | Vod | |||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
Q9 | CW | 3 - 0 | Vod | |||||
MTG | HNT | 3 - 0 | Vod | |||||
Q9 | MTG | 3 - 0 | Vod | |||||
CW | MTG | 0 - 3 | Vod | |||||
Q9 | HNT | 3 - 0 | Vod | |||||
CW | HNT | 0 - 3 | Vod | |||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
SPG | BLU | 0 - 3 | Mustachio | Vod | ||||
WPM | Z1 | 3 - 2 | Mustachio | Vod | ||||
AMT | Q9 | 1 - 3 | Mustachio | Vod | ||||
Q9 | Z1 | 3 - 0 | Mustachio | Cali | Vod | |||
SPG | WPM | 0 - 3 | Mustachio | Cali | Vod | |||
AMT | BLU | 3 - 1 | Mustachio | Cali | Vod | |||
BLU | WPM | 0 - 3 | Mustachio | Warden | Vod | |||
Q9 | SPG | 3 - 0 | Mustachio | Warden | Vod | |||
AMT | Z1 | 3 - 1 | Mustachio | Warden | Vod | |||
Z1 | SPG | 2 - 3 | Cali | Vod | ||||
BLU | Q9 | 3 - 2 | Cali | Vod | ||||
AMT | WPM | 3 - 1 | Cali | Wasabi | Vod | |||
WPM | Q9 | 3 - 0 | Neptune | Warden | Vod | |||
Z1 | BLU | 0 - 3 | Neptune | Warden | Vod | |||
AMT | SPG | 2 - 3 | Neptune | Warden | Vod | |||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
WOL | KZ | 3 - 0 | Jericho | Vod | ||||
ES | DYG | 0 - 3 | Jericho | Wasabi | Vod | |||
KAGE | VLT | 2 - 3 | Jericho | Wasabi | Vod | |||
VLT | DYG | 1 - 3 | Jericho | Warden | Vod | |||
WOL | ES | 3 - 0 | Jericho | Warden | Vod | |||
KAGE | KZ | 3 - 2 | Jericho | Warden | Vod | |||
KZ | ES | 3 - 0 | Neptune | Vod | ||||
VLT | WOL | 1 - 3 | Neptune | Vod | ||||
KAGE | DYG | 2 - 3 | Neptune | Vod | ||||
DYG | WOL | 3 - 0 | Neptune | Wasasbi | Vod | |||
KZ | VLT | 2 - 3 | Neptune | Wasasbi | Vod | |||
KAGE | ES | 3 - 0 | Neptune | Wasasbi | Vod | |||
ES | VLT | 3 - 2 | Mustachio | Warden | Vod | |||
DYG | KZ | 3 - 0 | Mustachio | Warden | Vod | |||
KAGE | WOL | 1 - 3 | Mustachio | Warden | Vod | |||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
WPM | WOL | 4 - 2 | Jericho | BeefMami | Vod | |||
DYG | AMT | 4 - 0 | Jericho | BeefMami | Vod | |||
WPM | DYG | 1 - 4 | Warden | Cali | Vod | |||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
Q9 | VLT | 2 - 4 | Mustachio | Cali | Vod | |||
KAGE | BLU | 2 - 4 | Mustachio | Cali | Vod | |||
WOL | VLT | 4 - 1 | Mustachio | Cali | Vod | |||
AMT | BLU | 1 - 4 | Mustachio | Cali | Vod | |||
WOL | AMT | 4 - 2 | Warden | Cali | Vod | |||
WPM | WOL | 3 - 4 | Mustachio | BeefMami | Vod | |||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
VLT | AMT | 1 - 2 | ||||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
DYG | WOL | 4 - 1 | Mustachio | BeefMami | Vod |
Streams[]
- YouTube - Garena CODM (No Play-In Stream)
- YouTube - Garena ID CODM
- YouTube - Garena TW CODM
- YouTube - Garena TH CODM
- Huya - CODM2023