Call of Duty Esports Wiki
Advertisement

Overall Stats

Overall Search & Destroy Hardpoint Control
Player K D KD +/- M K D KD +/- K/M FK M K D KD +/- K/M TM M K D KD +/- K/M CP M
1 SupeR 417 351 1.188 66 21 57 35 1.629 22 9.5 9 6 264 227 1.163 37 26.4 617 10 96 89 1.079 7 19.2 23 5
2 HyDra 349 286 1.220 63 17 49 32 1.531 17 8.2 10 6 180 149 1.208 31 30.0 346 6 120 105 1.143 15 24.0 15 5
3 Scrappy 350 300 1.167 50 17 37 38 0.974 −1 6.2 12 6 183 153 1.196 30 30.5 295 6 130 109 1.193 21 26.0 14 5
4 RenKoR 412 367 1.123 45 21 42 34 1.235 8 7.0 5 6 283 241 1.174 42 28.3 607 10 87 92 0.946 −5 17.4 20 5
5 Cellium 399 357 1.118 42 21 36 32 1.125 4 6.0 4 6 275 250 1.100 25 27.5 714 10 88 75 1.173 13 17.6 10 5
6 04 367 325 1.129 42 19 45 36 1.250 9 6.4 9 7 197 175 1.126 22 28.1 441 7 125 114 1.097 11 25.0 14 5
7 Snoopy 360 329 1.094 31 19 48 49 0.980 −1 6.9 10 7 225 191 1.178 34 28.1 564 8 87 89 0.978 −2 21.8 14 4
8 Abuzah 334 305 1.095 29 19 43 40 1.075 3 6.1 10 7 180 170 1.059 10 25.7 565 7 111 95 1.168 16 22.2 18 5
9 Neptune 371 342 1.085 29 19 58 42 1.381 16 8.3 12 7 184 181 1.017 3 26.3 434 7 129 119 1.084 10 25.8 3 5
10 Pred 426 400 1.065 26 21 42 47 0.894 −5 6.0 5 7 268 245 1.094 23 29.8 439 9 116 108 1.074 8 23.2 8 5
11 Gio 429 404 1.062 25 24 56 60 0.933 −4 6.2 8 9 277 252 1.099 25 27.7 553 10 96 92 1.044 4 19.2 10 5
12 JoeDeceives 426 402 1.060 24 20 45 54 0.833 −9 6.4 6 7 259 239 1.084 20 28.8 785 9 122 109 1.119 13 30.5 20 4
13 Dashy 410 386 1.062 24 20 50 40 1.250 10 8.3 7 6 245 237 1.034 8 27.2 508 9 115 109 1.055 6 23.0 15 5
14 Drazah 433 410 1.056 23 21 43 32 1.344 11 7.2 5 6 270 286 0.944 −16 27.0 473 10 120 92 1.304 28 24.0 20 5
15 Huke 401 381 1.053 20 20 36 43 0.837 −7 6.0 9 6 243 228 1.066 15 27.0 478 9 122 110 1.109 12 24.4 13 5
16 Ghosty 292 273 1.070 19 17 36 28 1.286 8 6.0 1 6 141 151 0.934 −10 23.5 561 6 115 94 1.223 21 23.0 29 5
17 ReeaL 401 384 1.044 17 21 37 42 0.881 −5 6.2 9 6 274 241 1.137 33 27.4 636 10 90 101 0.891 −11 18.0 15 5
18 Envoy 309 292 1.058 17 17 44 33 1.333 11 7.3 8 6 152 158 0.962 −6 25.3 522 6 113 101 1.119 12 22.6 24 5
19 Sib 380 364 1.044 16 19 52 52 1.000 0 7.4 4 7 214 199 1.075 15 30.6 380 7 114 113 1.009 1 22.8 13 5
20 Owakening 335 321 1.044 14 19 44 47 0.936 −3 6.3 8 7 203 200 1.015 3 25.4 406 8 88 74 1.189 14 22.0 20 4
21 Cammy 347 333 1.042 14 19 51 46 1.109 5 7.3 7 7 195 212 0.920 −17 24.4 487 8 101 75 1.347 26 25.3 20 4
22 Nastie 319 307 1.039 12 19 40 36 1.111 4 5.7 5 7 172 163 1.055 9 24.6 384 7 107 108 0.991 −1 21.4 14 5
23 oJohnny 371 360 1.031 11 18 34 38 0.895 −4 6.8 10 5 222 204 1.088 18 27.8 454 8 115 118 0.975 −3 23.0 9 5
24 CleanX 435 429 1.014 6 20 58 52 1.115 6 8.3 12 7 260 266 0.977 −6 28.9 458 9 117 111 1.054 6 29.3 10 4
25 Purj 356 350 1.017 6 19 46 51 0.902 −5 6.6 11 7 214 214 1.000 0 26.8 532 8 96 85 1.129 11 24.0 13 4
26 Kenny 406 410 0.990 −4 24 52 60 0.867 −8 5.8 7 9 254 252 1.008 2 25.4 567 10 100 98 1.020 2 20.0 18 5
27 Gwinn 376 380 0.990 −4 21 49 44 1.114 5 7.0 10 7 228 226 1.009 2 25.3 618 9 99 110 0.900 −11 19.8 15 5
28 Shotzzy 416 420 0.991 −4 20 54 47 1.149 7 9.0 18 6 232 242 0.959 −10 25.8 565 9 130 131 0.992 −1 26.0 20 5
29 KiSMET 362 367 0.986 −5 18 34 39 0.872 −5 6.8 5 5 195 212 0.920 −17 24.4 572 8 133 116 1.147 17 26.6 14 5
30 Kremp 356 362 0.983 −6 19 53 48 1.104 5 7.6 11 7 214 212 1.009 2 30.6 345 7 89 102 0.873 −13 17.8 10 5
31 Lunarz 324 337 0.961 −13 18 28 34 0.824 −6 5.6 4 5 191 196 0.975 −5 23.9 453 8 105 107 0.981 −2 21.0 14 5
32 Nero 454 468 0.970 −14 24 76 65 1.169 11 8.4 11 9 262 284 0.923 −22 26.2 829 10 116 119 0.975 −3 23.2 19 5
33 Estreal 411 428 0.960 −17 24 45 67 0.672 −22 5.0 5 9 264 257 1.027 7 26.4 680 10 102 104 0.981 −2 20.4 22 5
34 Wrecks 30 49 0.612 −19 3 4 7 0.571 −3 4.0 1 1 19 23 0.826 −4 19.0 32 1 7 19 0.368 −12 7.0 2 1
35 Mettalz 393 416 0.945 −23 21 48 40 1.200 8 8.0 11 6 258 273 0.945 −15 25.8 731 10 87 103 0.845 −16 17.4 27 5
36 SlasheR 335 365 0.918 −30 21 36 44 0.818 −8 5.1 6 7 227 217 1.046 10 25.2 570 9 72 104 0.692 −32 14.4 8 5
37 Priestahh 364 395 0.922 −31 21 41 48 0.854 −7 5.9 4 7 241 234 1.030 7 26.8 735 9 82 113 0.726 −31 16.4 17 5
38 FeLo 313 344 0.910 −31 18 31 38 0.816 −7 6.2 5 5 186 193 0.964 −7 23.3 440 8 96 113 0.850 −17 19.2 15 5
39 TJHaLy 363 395 0.919 −32 21 43 45 0.956 −2 6.1 13 7 236 240 0.983 −4 26.2 447 9 84 110 0.764 −26 16.8 14 5
40 Exnid 377 409 0.922 −32 21 45 48 0.938 −3 6.4 12 7 233 255 0.914 −22 25.9 573 9 99 106 0.934 −7 19.8 12 5
41 Simp 392 426 0.920 −34 21 41 38 1.079 3 6.8 7 6 258 291 0.887 −33 25.8 714 10 93 97 0.959 −4 18.6 19 5
42 aBeZy 413 448 0.922 −35 21 43 38 1.132 5 7.2 7 6 257 321 0.801 −64 25.7 478 10 113 89 1.270 24 22.6 22 5
43 Insight 337 376 0.896 −39 20 46 47 0.979 −1 6.6 8 7 197 231 0.853 −34 21.9 396 9 94 98 0.959 −4 23.5 14 4
44 Beans 340 383 0.888 −43 20 50 48 1.042 2 7.1 9 7 218 227 0.960 −9 24.2 601 9 72 108 0.667 −36 18.0 24 4
45 Skyz 344 388 0.887 −44 20 31 45 0.689 −14 5.2 4 6 211 224 0.942 −13 23.4 586 9 102 119 0.857 −17 20.4 14 5
46 Attach 299 344 0.869 −45 19 32 44 0.727 −12 4.6 1 7 166 194 0.856 −28 23.7 471 7 101 106 0.953 −5 20.2 7 5
47 Arcitys 348 394 0.883 −46 21 33 48 0.688 −15 4.7 6 7 232 247 0.939 −15 25.8 495 9 83 99 0.838 −16 16.6 14 5
48 Vivid 262 311 0.842 −49 18 24 33 0.727 −9 4.0 4 6 171 191 0.895 −20 21.4 480 8 67 87 0.770 −20 16.8 10 4
49 Mack 315 397 0.794 −82 19 39 54 0.722 −15 5.6 10 7 165 229 0.721 −64 23.6 383 7 111 114 0.974 −3 22.2 14 5

Top 5s

Most S&D Kills

Player K D K/D VS Map Date VODs
Nero 16 6 2.67 NY Rewind 2025-04-13 VOD 
SupeR 16 7 2.29 TEX Hacienda 2025-04-11 VOD 
Sib 14 7 2.00 MIN Rewind 2025-04-13 VOD 
Gwinn 14 9 1.56 MIN Dealership 2025-04-11 VOD 
04 13 5 2.60 LAGM Red Card 2025-04-11 VOD 

Most Respawn Kills

Player K D K/D VS Mode Map Date VODs
Sib 45 31 1.45 MIN Hardpoint Red Card 2025-04-13 VOD 
JoeDeceives 44 26 1.69 LAGM Hardpoint Vault 2025-04-19 VOD 
MettalZ 42 30 1.40 ATL Hardpoint Red Card 2025-04-12 VOD 
Snoopy 41 24 1.71 LVF Hardpoint Vault 2025-04-20 VOD 
Estreal 41 27 1.52 NY Hardpoint Skyline 2025-04-13 VOD 

Best Series

PlayerVSKDKDR+/-DateVODs
Purj3 - 0NY66431.53232025-04-18VOD 
Nastie3 - 0LVF55361.53192025-04-04VOD 
043 - 0LVF66461.43202025-04-04VOD 
Huke3 - 0NY63441.43192025-04-05VOD 
Snoopy3 - 0TOR35251.40102025-04-05VOD 
Advertisement