|
|
Call of Duty League 2025 - Major 1 Qualifiers | |
---|---|
Tournament Information | |
Organizer | Activision |
NumberofTeams | 12 |
Links | Website |
Location & Dates | |
Type | Online |
Game | Black Ops 6 |
Tier | Qualifier |
Mode | 4v4 |
Platform | PC |
Country | North America |
Location | North America |
Start Date | 2024-12-06 |
End Date | 2025-01-26 |
Broadcast | |
Streams | YouTube |
Schedule | Spoiler-Free Schedule Export to Google Calendar |
Overview[]
Format[]
- Played online
- Seven matches per team
- Best of 5 Series
- All teams qualify for offline Major Championship
Game Types and Maps[]
- Hardpoint: Protocol, Red Card, Rewind, Skyline, Vault
- Search & Destroy: Protocol, Red Card, Rewind, Skyline, Vault
- Control: Protocol, Vault
- For the full 2025 Season Ruleset, click here
Final Placings[]
Place | CDL Points | Team | Roster |
---|---|---|---|
1 | TBD | ||
2 | TBD | ||
3 | TBD | ||
4 | TBD | ||
5 | TBD | ||
6 | TBD | ||
7 | TBD | ||
8 | TBD | ||
9 | TBD | ||
10 | TBD | ||
11 | TBD | ||
12 | TBD |
Broadcast Talent[]
Casters[]
- Miles Ross
- Thomas "Chance" Ashworth
- Clint "Maven" Evans
- Joe "MerK" DeLuca
- Alan "IHOLDSHIFT" Donofrio
- Jeremy "StuDyy" Astacio
Hosts[]
- Chris "Puckett" Puckett
Participants[]
Results[]
Standings | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str | |||
1 | Carolina Royal Ravens | 2 - 0 | 100% | 6 - 2 | 75% | 2W |
2 | Los Angeles Thieves | 2 - 0 | 100% | 6 - 3 | 67% | 2W |
2 | Toronto Ultra | 2 - 0 | 100% | 6 - 3 | 67% | 2W |
4 | Minnesota RØKKR | 2 - 0 | 100% | 6 - 4 | 60% | 2W |
5 | Miami Heretics | 1 - 1 | 50% | 5 - 3 | 63% | 1L |
5 | OpTic Texas | 1 - 1 | 50% | 5 - 3 | 63% | 1W |
7 | Boston Breach | 1 - 1 | 50% | 5 - 5 | 50% | 1L |
7 | Vancouver Surge | 1 - 1 | 50% | 5 - 5 | 50% | 1W |
9 | Atlanta FaZe | 0 - 2 | 0% | 3 - 6 | 33% | 2L |
9 | Los Angeles Guerrillas M8 | 0 - 2 | 0% | 3 - 6 | 33% | 2L |
11 | Cloud9 New York | 0 - 2 | 0% | 1 - 6 | 14% | 2L |
11 | Las Vegas Falcons | 0 - 2 | 0% | 1 - 6 | 14% | 2L |
| | | | | | | | | | | | Total | WR % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 2 | 3 - 6 | 0% | 33.33% | |||||||||||||||||||
| 1 - 1 | 5 - 5 | 50% | 50% | |||||||||||||||||||
| 2 - 0 | 6 - 2 | 100% | 75% | |||||||||||||||||||
| 0 - 2 | 1 - 6 | 0% | 14.29% | |||||||||||||||||||
| 0 - 2 | 1 - 6 | 0% | 14.29% | |||||||||||||||||||
| 0 - 2 | 3 - 6 | 0% | 33.33% | |||||||||||||||||||
| 2 - 0 | 6 - 3 | 100% | 66.67% | |||||||||||||||||||
| 1 - 1 | 5 - 3 | 50% | 62.5% | |||||||||||||||||||
| 2 - 0 | 6 - 4 | 100% | 60% | |||||||||||||||||||
| 1 - 1 | 5 - 3 | 50% | 62.5% | |||||||||||||||||||
| 2 - 0 | 6 - 3 | 100% | 66.67% | |||||||||||||||||||
| 1 - 1 | 5 - 5 | 50% | 50% |
Timeline[]
Week 1 | ||||
---|---|---|---|---|
1 | â–¬ | | 2-0 | 2-0 |
1 | â–¬ | | 2-0 | 2-0 |
1 | â–¬ | | 2-0 | 2-0 |
1 | â–¬ | | 2-0 | 2-0 |
5 | â–¬ | | 1-1 | 1-1 |
5 | â–¬ | | 1-1 | 1-1 |
5 | â–¬ | | 1-1 | 1-1 |
5 | â–¬ | | 1-1 | 1-1 |
9 | â–¬ | | 0-2 | 0-2 |
9 | â–¬ | | 0-2 | 0-2 |
9 | â–¬ | | 0-2 | 0-2 |
9 | â–¬ | | 0-2 | 0-2 |
Week 2 | ||||
---|---|---|---|---|
1 | â–¬ | | 0-0 | 2-0 |
1 | â–¬ | | 0-0 | 2-0 |
1 | â–¬ | | 0-0 | 2-0 |
1 | â–¬ | | 0-0 | 2-0 |
5 | â–¬ | | 0-0 | 1-1 |
5 | â–¬ | | 0-0 | 1-1 |
5 | â–¬ | | 0-0 | 1-1 |
5 | â–¬ | | 0-0 | 1-1 |
9 | â–¬ | | 0-0 | 0-2 |
9 | â–¬ | | 0-0 | 0-2 |
9 | â–¬ | | 0-0 | 0-2 |
9 | â–¬ | | 0-0 | 0-2 |
Week 3 | ||||
---|---|---|---|---|
1 | â–¬ | | 0-0 | 2-0 |
1 | â–¬ | | 0-0 | 2-0 |
1 | â–¬ | | 0-0 | 2-0 |
1 | â–¬ | | 0-0 | 2-0 |
5 | â–¬ | | 0-0 | 1-1 |
5 | â–¬ | | 0-0 | 1-1 |
5 | â–¬ | | 0-0 | 1-1 |
5 | â–¬ | | 0-0 | 1-1 |
9 | â–¬ | | 0-0 | 0-2 |
9 | â–¬ | | 0-0 | 0-2 |
9 | â–¬ | | 0-0 | 0-2 |
9 | â–¬ | | 0-0 | 0-2 |
Week 4 | ||||
---|---|---|---|---|
1 | â–¬ | | 0-0 | 2-0 |
1 | â–¬ | | 0-0 | 2-0 |
1 | â–¬ | | 0-0 | 2-0 |
1 | â–¬ | | 0-0 | 2-0 |
5 | â–¬ | | 0-0 | 1-1 |
5 | â–¬ | | 0-0 | 1-1 |
5 | â–¬ | | 0-0 | 1-1 |
5 | â–¬ | | 0-0 | 1-1 |
9 | â–¬ | | 0-0 | 0-2 |
9 | â–¬ | | 0-0 | 0-2 |
9 | â–¬ | | 0-0 | 0-2 |
9 | â–¬ | | 0-0 | 0-2 |
Schedule[]
[showhide] | |||||
---|---|---|---|---|---|
Fri 6 Dec - Sun 8 DecFri 6 Dec - Mon 9 DecSat 7 Dec - Mon 9 Dec2024,12,06,20,00 - 2024,12,09,00,30 | |||||
Fri 2024-12-06 | |||||
Fri 2024-12-06 | |||||
Sat 2024-12-07 | |||||
2024,12,06,20,00 | |||||
LAGM | 2 | 3 | 2024,12,06,20,0012:0021:0005:00 | MIN | |
2024,12,06,21,30 | |||||
TEX | 2 | 3 | 2024,12,06,21,3013:3022:3006:30 | BOS | |
Sat 2024-12-07 | |||||
2024,12,06,23,00 | |||||
LVF | 1 | 3 | 2024,12,06,23,0015:0000:0008:00 | CAR | |
2024,12,07,00,30 | |||||
ATL | 1 | 3 | 2024,12,07,00,3016:3001:3009:30 | TOR | |
Sat 2024-12-07 | |||||
Sun 2024-12-08 | |||||
2024,12,07,20,00 | |||||
MIA | 3 | 0 | 2024,12,07,20,0012:0021:0005:00 | LVF | |
2024,12,07,21,30 | |||||
MIN | 3 | 2 | 2024,12,07,21,3013:3022:3006:30 | BOS | |
Sun 2024-12-08 | |||||
2024,12,07,23,00 | |||||
VAN | 2 | 3 | 2024,12,07,23,0015:0000:0008:00 | TOR | |
2024,12,08,00,30 | |||||
LAT | 3 | 1 | 2024,12,08,00,3016:3001:3009:30 | NY | |
Sun 2024-12-08 | |||||
Mon 2024-12-09 | |||||
2024,12,08,20,00 | |||||
LAGM | 1 | 3 | 2024,12,08,20,0012:0021:0005:00 | CAR | |
2024,12,08,21,30 | |||||
MIA | 2 | 3 | 2024,12,08,21,3013:3022:3006:30 | VAN | |
Mon 2024-12-09 | |||||
2024,12,08,23,00 | |||||
NY | 0 | 3 | 2024,12,08,23,0015:0000:0008:00 | TEX | |
2024,12,09,00,30 | |||||
ATL | 2 | 3 | 2024,12,09,00,3016:3001:3009:30 | LAT |
[showhide] | |||
---|---|---|---|
Fri 13 Dec - Sun 15 DecFri 13 Dec - Mon 16 DecSat 14 Dec - Mon 16 Dec2024,12,13,20,00 - 2024,12,16,00,30 | |||
Fri 2024-12-13 | |||
Fri 2024-12-13 | |||
Sat 2024-12-14 | |||
2024,12,13,20,00 | |||
LAT | 2024,12,13,20,0012:0021:0005:00 | LAGM | |
2024,12,13,21,30 | |||
NY | 2024,12,13,21,3013:3022:3006:30 | MIN | |
Sat 2024-12-14 | |||
2024,12,13,23,00 | |||
MIA | 2024,12,13,23,0015:0000:0008:00 | BOS | |
2024,12,14,00,30 | |||
TEX | 2024,12,14,00,3016:3001:3009:30 | VAN | |
Sat 2024-12-14 | |||
Sun 2024-12-15 | |||
2024,12,14,20,00 | |||
TOR | 2024,12,14,20,0012:0021:0005:00 | LVF | |
2024,12,14,21,30 | |||
TEX | 2024,12,14,21,3013:3022:3006:30 | LAGM | |
Sun 2024-12-15 | |||
2024,12,14,23,00 | |||
CAR | 2024,12,14,23,0015:0000:0008:00 | ATL | |
2024,12,15,00,30 | |||
BOS | 2024,12,15,00,3016:3001:3009:30 | VAN | |
Sun 2024-12-15 | |||
Mon 2024-12-16 | |||
2024,12,15,20,00 | |||
TOR | 2024,12,15,20,0012:0021:0005:00 | MIA | |
2024,12,15,21,30 | |||
ATL | 2024,12,15,21,3013:3022:3006:30 | LVF | |
Mon 2024-12-16 | |||
2024,12,15,23,00 | |||
CAR | 2024,12,15,23,0015:0000:0008:00 | NY | |
2024,12,16,00,30 | |||
LAT | 2024,12,16,00,3016:3001:3009:30 | MIN |
[showhide] | |||
---|---|---|---|
Fri 17 Jan - Sun 19 JanFri 17 Jan - Mon 20 JanSat 18 Jan - Mon 20 Jan2025,1,17,20,00 - 2025,1,19,23,00 | |||
Fri 2025-01-17 | |||
Fri 2025-01-17 | |||
Sat 2025-01-18 | |||
2025,1,17,20,00 | |||
LAGM | 2025,1,17,20,0012:0021:0005:00 | NY | |
2025,1,17,21,30 | |||
LVF | 2025,1,17,21,3013:3022:3006:30 | TEX | |
Sat 2025-01-18 | |||
2025,1,17,23,00 | |||
MIN | 2025,1,17,23,0015:0000:0008:00 | TOR | |
Sat 2025-01-18 | |||
Sun 2025-01-19 | |||
2025,1,18,20,00 | |||
VAN | 2025,1,18,20,0012:0021:0005:00 | LVF | |
2025,1,18,21,30 | |||
NY | 2025,1,18,21,3013:3022:3006:30 | MIA | |
Sun 2025-01-19 | |||
2025,1,18,23,00 | |||
BOS | 2025,1,18,23,0015:0000:0008:00 | CAR | |
Sun 2025-01-19 | |||
Mon 2025-01-20 | |||
2025,1,19,20,00 | |||
LAGM | 2025,1,19,20,0012:0021:0005:00 | TOR | |
2025,1,19,21,30 | |||
LAT | 2025,1,19,21,3013:3022:3006:30 | TEX | |
Mon 2025-01-20 | |||
2025,1,19,23,00 | |||
MIN | 2025,1,19,23,0015:0000:0008:00 | ATL |
[showhide] | |||
---|---|---|---|
Fri 24 Jan - Sun 26 JanFri 24 Jan - Mon 27 JanSat 25 Jan - Mon 27 Jan2025,1,24,20,00 - 2025,1,26,23,00 | |||
Fri 2025-01-24 | |||
Fri 2025-01-24 | |||
Sat 2025-01-25 | |||
2025,1,24,20,00 | |||
CAR | 2025,1,24,20,0012:0021:0005:00 | VAN | |
2025,1,24,21,30 | |||
MIA | 2025,1,24,21,3013:3022:3006:30 | LAT | |
Sat 2025-01-25 | |||
2025,1,24,23,00 | |||
BOS | 2025,1,24,23,0015:0000:0008:00 | ATL | |
Sat 2025-01-25 | |||
Sun 2025-01-26 | |||
2025,1,25,20,00 | |||
VAN | 2025,1,25,20,0012:0021:0005:00 | MIN | |
2025,1,25,21,30 | |||
LVF | 2025,1,25,21,3013:3022:3006:30 | LAGM | |
Sun 2025-01-26 | |||
2025,1,25,23,00 | |||
MIA | 2025,1,25,23,0015:0000:0008:00 | CAR | |
Sun 2025-01-26 | |||
Mon 2025-01-27 | |||
2025,1,26,20,00 | |||
BOS | 2025,1,26,20,0012:0021:0005:00 | LAT | |
2025,1,26,21,30 | |||
ATL | 2025,1,26,21,3013:3022:3006:30 | NY | |
Mon 2025-01-27 | |||
2025,1,26,23,00 | |||
TOR | 2025,1,26,23,0015:0000:0008:00 | TEX |
VODs[]
[hide all] | ||||||||
---|---|---|---|---|---|---|---|---|
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
LAGM | MIN | 2 - 3 | Maven | MerK | Link | Gio | Link | Vod |
TEX | BOS | 2 - 3 | Miles Ross | Chance | Link | Cammy | Link | Vod |
LVF | CAR | 1 - 3 | Maven | MerK | Link | SlasheR | Link | Vod |
ATL | TOR | 1 - 3 | Miles Ross | Chance | Link | CleanX | Link | Vod |
MIA | LVF | 3 - 0 | Miles Ross | Chance | Link | RenKoR | Link | Vod |
MIN | BOS | 3 - 2 | Maven | MerK | Link | PaulEhx | Link | Vod |
VAN | TOR | 2 - 3 | Miles Ross | Chance | Link | Beans | Link | Vod |
LAT | NY | 3 - 1 | Maven | MerK | Link | Scrappy | Link | Vod |
LAGM | CAR | 1 - 3 | IHOLDSHIFT | StuDyy | Gwinn | Link | Vod | |
MIA | VAN | 2 - 3 | Miles Ross | Chance | 04 | Link | Vod | |
NY | TEX | 0 - 3 | IHOLDSHIFT | StuDyy | Shotzzy | Link | Vod | |
ATL | LAT | 2 - 3 | Miles Ross | Chance | HyDra | Link | Vod | |
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
LAT | LAGM | TBD | ||||||
NY | MIN | TBD | ||||||
MIA | BOS | TBD | ||||||
TEX | VAN | TBD | ||||||
TOR | LVF | TBD | ||||||
TEX | LAGM | TBD | ||||||
CAR | ATL | TBD | ||||||
BOS | VAN | TBD | ||||||
TOR | MIA | TBD | ||||||
ATL | LVF | TBD | ||||||
CAR | NY | TBD | ||||||
LAT | MIN | TBD | ||||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
LAGM | NY | TBD | ||||||
LVF | TEX | TBD | ||||||
MIN | TOR | TBD | ||||||
VAN | LVF | TBD | ||||||
NY | MIA | TBD | ||||||
BOS | CAR | TBD | ||||||
LAGM | TOR | TBD | ||||||
LAT | TEX | TBD | ||||||
MIN | ATL | TBD | ||||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
CAR | VAN | TBD | ||||||
MIA | LAT | TBD | ||||||
BOS | ATL | TBD | ||||||
VAN | MIN | TBD | ||||||
LVF | LAGM | TBD | ||||||
MIA | CAR | TBD | ||||||
BOS | LAT | TBD | ||||||
ATL | NY | TBD | ||||||
TOR | TEX | TBD |