|
|
Overall Stats[]
Overall | Search & Destroy | Hardpoint | Control | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | K | D | KD | +/- | M | K | D | KD | +/- | K/M | FK | M | K | D | KD | +/- | K/M | TM | M | K | D | KD | +/- | K/M | CP | M | |
1 | Kremp | 165 | 146 | 1.130 | 19 | 9 | 26 | 21 | 1.238 | 5 | 8.7 | 3 | 91 | 76 | 1.197 | 15 | 22.8 | 4 | 48 | 49 | 0.980 | −1 | 24.0 | 2 | |||
2 | Brack | 137 | 127 | 1.079 | 10 | 9 | 25 | 22 | 1.136 | 3 | 8.3 | 3 | 80 | 69 | 1.159 | 11 | 20.0 | 4 | 32 | 36 | 0.889 | −4 | 16.0 | 2 | |||
3 | Lunarz | 74 | 64 | 1.156 | 10 | 4 | 7 | 9 | 0.778 | −2 | 7.0 | 1 | 42 | 37 | 1.135 | 5 | 21.0 | 2 | 25 | 18 | 1.389 | 7 | 25.0 | 1 | |||
4 | Hamza | 67 | 60 | 1.117 | 7 | 5 | 8 | 13 | 0.615 | −5 | 4.0 | 2 | 32 | 36 | 0.889 | −4 | 16.0 | 2 | 27 | 11 | 2.455 | 16 | 27.0 | 1 | |||
5 | Cruze | 78 | 72 | 1.083 | 6 | 4 | 9 | 7 | 1.286 | 2 | 9.0 | 1 | 42 | 44 | 0.955 | −2 | 21.0 | 2 | 27 | 21 | 1.286 | 6 | 27.0 | 1 | |||
6 | Exceed | 147 | 146 | 1.007 | 1 | 9 | 20 | 18 | 1.111 | 2 | 6.7 | 3 | 85 | 79 | 1.076 | 6 | 21.3 | 4 | 42 | 49 | 0.857 | −7 | 21.0 | 2 | |||
7 | Craze | 74 | 74 | 1.000 | 0 | 5 | 12 | 15 | 0.800 | −3 | 6.0 | 2 | 39 | 37 | 1.054 | 2 | 19.5 | 2 | 23 | 22 | 1.046 | 1 | 23.0 | 1 | |||
8 | EriKBooM | 72 | 72 | 1.000 | 0 | 4 | 9 | 8 | 1.125 | 1 | 9.0 | 1 | 43 | 46 | 0.935 | −3 | 21.5 | 2 | 20 | 18 | 1.111 | 2 | 20.0 | 1 | |||
9 | Gio | 83 | 84 | 0.988 | −1 | 5 | 18 | 15 | 1.200 | 3 | 9.0 | 2 | 38 | 44 | 0.864 | −6 | 19.0 | 2 | 27 | 25 | 1.080 | 2 | 27.0 | 1 | |||
10 | Gunsiii | 67 | 76 | 0.882 | −9 | 4 | 6 | 9 | 0.667 | −3 | 6.0 | 1 | 38 | 47 | 0.809 | −9 | 19.0 | 2 | 23 | 20 | 1.150 | 3 | 23.0 | 1 | |||
11 | Asim | 141 | 158 | 0.892 | −17 | 9 | 22 | 19 | 1.158 | 3 | 7.3 | 3 | 84 | 84 | 1.000 | 0 | 21.0 | 4 | 35 | 55 | 0.636 | −20 | 17.5 | 2 | |||
12 | Whiz | 62 | 88 | 0.705 | −26 | 5 | 11 | 17 | 0.647 | −6 | 5.5 | 2 | 34 | 49 | 0.694 | −15 | 17.0 | 2 | 17 | 22 | 0.773 | −5 | 17.0 | 1 |
Top 5s[]
Most S&D Kills[]
Player | K | D | K/D | VS | Map | Date | VODs |
---|---|---|---|---|---|---|---|
Asim | 10 | 7 | 1.43 | SGP | Karachi | 2024-01-27 | VOD |
Gio | 10 | 8 | 1.25 | FCB | Invasion | 2024-01-28 | VOD |
Kremp | 10 | 8 | 1.25 | LORE | Invasion | 2024-01-28 | VOD |
Brack | 9 | 6 | 1.50 | LORE | Terminal | 2024-01-28 | VOD |
Cruze | 9 | 7 | 1.29 | FCB | Karachi | 2024-01-27 | VOD |
Most Respawn Kills[]
Player | K | D | K/D | VS | Mode | Map | Date | VODs |
---|---|---|---|---|---|---|---|---|
Kremp | 30 | 28 | 1.07 | SGP | Hardpoint | Karachi | 2024-01-27 | VOD |
Lunarz | 28 | 21 | 1.33 | FCB | Hardpoint | Karachi | 2024-01-27 | VOD |
Exceed | 28 | 22 | 1.27 | SGP | Hardpoint | Karachi | 2024-01-27 | VOD |
Hamza | 27 | 11 | 2.45 | FCB | Control | Invasion | 2024-01-28 | VOD |
Cruze | 27 | 21 | 1.29 | FCB | Control | Karachi | 2024-01-27 | VOD |