|
Call of Duty Challengers 2021 Cup #10 North America | |
---|---|
Tournament Information | |
Organizer | Activision |
Prize Pool | $ 2,500 |
NumberofTeams | 217 |
Links | Website Bracket |
Location & Dates | |
Type | Online |
Game | Black Ops Cold War |
Tier | Minor |
Mode | 4v4 |
Platform | Crossplay |
Country | North America |
Location | North America |
Start Date | 2021-03-27 |
End Date | 2021-03-28 |
Broadcast | |
Schedule | Spoiler-Free Schedule Export to Google Calendar |
Results | |
Winner | ![]() |
Second | ![]() |
Overview[]
Format[]
- Single Elimination
- Best of 3 Series
- Best of 5 Series for R64+
- Double Elimination from Top 8 rounds
- Elite players are awarded prize money but not Pro Points
Game Types and Maps[]
- Hardpoint: Apocalypse, Checkmate, Garrison, Moscow, Raid
- Control: Checkmate, Garrison, Raid
- Search & Destroy: Checkmate, Express, Miami, Moscow, Raid
- For the full 2021 Season Ruleset, click here
Prize Pool[]
$ 2,500 US Dollars are spread among the teams as seen below:[1]
Place | Prize | Prize (%) | Ch. Points | Team | Roster |
---|---|---|---|---|---|
![]() | $ 2,000 | 80% | 2000 | ![]() | Prolute • Spart • Saints • HyDra |
![]() | $ 500 | 20% | 1200 | ![]() | Davpadie • Sib • Decemate • Drazah • VinnY |
![]() | 800 | ![]() | Hamza • Zaptius • Parasite • Temp | ||
4 | 700 | ![]() | Phantomz • Wrecks • Yeez • Jintroid | ||
5-6 | 600 | ![]() | Hunt • Pure • Ryza • Nightmare | ||
![]() | Zyyral • Archivs • Ramby • Perform | ||||
7-8 | 500 | ![]() | Cells • Havok • Capsidal • Nagafen | ||
![]() | Royalty • General • Mayhem • Proto • Willett | ||||
Show Additional Placements | |||||
9-16 | 400 | ![]() | Spoof • MohaK • 2ReaL • Scrappy | ||
![]() | Wellyy • Hate • JuJu • Uli | ||||
![]() | Zinx • Xotic • Hollow • Gunsiii • Gunna | ||||
![]() | Radial • Ethan2Nice • Herby • Proffecide | ||||
![]() | Kade • Copier • Anthrax • Destiny | ||||
![]() | LittleFoot • Brack • Noysii • Cryptic | ||||
![]() | TwerK • Methodz • Mochila • Teskiy | ||||
![]() | 47 • Apox • Estreal • Tay | ||||
17-32 | 200 | ![]() | Risky • Wisdom • Erah • JaKeStaind | ||
![]() | Enurko • Ghosty • Dave • Kyle | ||||
![]() | ACHES • Infamous • Lacefield • Charm | ||||
![]() | Cruze • Wand • Whiz • Mind • 7omm1 | ||||
![]() | Sweat • Careful • Bafundo • ProMR | ||||
![]() | OPTIMUM • LlamaGod • Volants • Tisch | ||||
![]() | Kyzer • Stamino • Onyx • Glory | ||||
![]() | Reaper • Colinnator • Hitmxn • Bink | ||||
![]() | Venitt • Proxzify • Slaypex • Crooked | ||||
![]() | Apexcitys • MRuiz • Parzelion • DraMa | ||||
![]() | RushFPS • Tyrannicide • Striker • ElectricAim | ||||
![]() | Fantazy • Charms • Stuzzy • Frost | ||||
![]() | Censor • Beehzy • Trajic • Mirage | ||||
![]() | Legal • JLags • Groovy • Maki | ||||
![]() | Vanish • Elusory • Flameburg • KiSMET | ||||
![]() | Thresh • Clamp • Vitaah • Infinit | ||||
33-64 | 100 | ![]() | Harm • Conbix • Worshp • Example | ||
![]() | TTinyy • TeddyRecKs • ProFeeZy • FA5TBALLA | ||||
![]() | Neb • Voidd • Sushi • tNERVES | ||||
![]() | TrenchUnit • MTProdigy • Magic • SNLESS | ||||
![]() | Jonny • Casperfy • Cosmic • SaucyBirdman | ||||
![]() | LvLDaniel • Perfxctionz • OASIS • RealityLFT | ||||
![]() | CHaTTr • Flick • JRey • Powerz | ||||
![]() | KillFeed • FRGVN • Swade • Sizkie | ||||
![]() | Riv • Nejra • Henny • SinnR | ||||
![]() | Phenom • Lightning • Rista • Xzon | ||||
![]() | Dough • HyPno • Simz • Prod | ||||
![]() | StuNNa • Frex • dRose • LuNa7iC | ||||
![]() | Spidaa • Unkn0wn • Aksysus • WhyEat | ||||
![]() | Quah • Fame • Crysis • Remedinger | ||||
![]() | Absolute • Arrii • Saga • Schmals | ||||
![]() | SUDS • Fuel • GuarDNJ • SlowakinZ | ||||
![]() | Holler • Bullseye • TcM • Xerrtz | ||||
![]() | Gusify • DerekBuzz • bighead • vzqks | ||||
![]() | JZURK • Gwinn • Teej • Jaden | ||||
![]() | NiZZaYe • dekk0s • POWInfinity • Jamaaul | ||||
![]() | Stippled • Demp • Vegeta • Sosa | ||||
![]() | Besmol • Gunster • NUGLECT • Oso | ||||
![]() | Veilleux • Poppieh • Trauma • SusieQ | ||||
![]() | Dorchak • MikeCypher • Hydro • Pilar | ||||
![]() | Protocol • Shotz • GREED • Mouser | ||||
![]() | JDemption • Aries • Fudge • Gumper | ||||
![]() | vSTRIDEv • Saucey • Nova • kLoH | ||||
![]() | Nastyy • Pariah • Hustle • Minty | ||||
![]() | Spike • Curtacy • Spekcy • Conspiracy | ||||
![]() | Precise • Des • Sun • Careless | ||||
![]() | Stolly • Jett • Husk • Cruelty | ||||
![]() | Shankohh • Dazzle • Mamba • Shadybish | ||||
65-128 | 0 | ![]() | Nero • Exceed • MentaL • Cheen | ||
Hide Additional Placements |
Broadcast Talent[]
Top 16 Participants[]
Forever Cursed ![]() ![]() |
---|
![]() |
Cosmic Wolf ![]() ![]() |
---|
![]() |
![]() |
![]() |
ALMIGHTY NEMO ![]() ![]() |
---|
![]() |
![]() |
Redemption Arc ![]() ![]() |
---|
![]() |
![]() |
CCL Demons ![]() ![]() |
---|
![]() |
Have a great day ![]() ![]() |
---|
![]() |
ChallR ![]() ![]() |
---|
![]() |
Scuba ![]() ![]() |
---|
![]() |
Results[]
Stage 1[]
Round 5
NY A

W
AA

W
UYU

L
HYXR

W
MW

L
uTC

W
Round 6
Qualification Match
NY A

W
Qualification Match
AA

L
Qualification Match
HYXR

L
Qualification Match
uTC

W
Round 6
Qualification Match
F4

W
KCP

L
Qualification Match
TRI

W
Qualification Match
Qualification Match
WstR

W
Round 5
F4

W
KCP

W
TRI

W
UG

L
SMOG

L
WstR

W
Stage 2[]
Round 7
NY A

W
uTC

W
F4

W
TRI

L
WstR

W
Losers' Bracket
TRI

2
Round 8
NY A

3
uTC

0
F4

0
WstR

3
F4

3
uTC

3
Round 9
F4

3
uTC

0
Round 10
NY A

3
WstR

1
WstR

3
F4

0
Grand Final
NY A

3
F4

0
Schedule[]
[showhide] | |||||
---|---|---|---|---|---|
Sat 27 Mar - Sun 28 MarSun 28 MarSun 28 Mar - Mon 29 Mar2021,3,28,02,00 - 2021,3,28,18,00 | |||||
Sat 2021-03-27 | |||||
Sun 2021-03-28 | |||||
Sun 2021-03-28 | |||||
2021,3,28,02,00 | |||||
NY A![]() | W | L | 2021,3,28,02,0019:0004:0011:00 | ![]() | |
2021,3,28,02,00 | |||||
CW![]() | L | W | 2021,3,28,02,0019:0004:0011:00 | ![]() | |
2021,3,28,02,00 | |||||
F4![]() | W | L | 2021,3,28,02,0019:0004:0011:00 | ![]() | |
2021,3,28,02,00 | |||||
ALMI![]() | L | W | 2021,3,28,02,0019:0004:0011:00 | ![]() | |
Sun 2021-03-28 | |||||
Mon 2021-03-29 | |||||
2021,3,28,16,00 | |||||
NY A![]() | 3 | 0 | 2021,3,28,16,0009:0018:0001:00 | ![]() | |
2021,3,28,16,00 | |||||
F4![]() | 0 | 3 | 2021,3,28,16,0009:0018:0001:00 | ![]() | |
2021,3,28,18,00 | |||||
NY A![]() | 3 | 1 | 2021,3,28,18,0011:0020:0003:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 28 MarSun 28 MarMon 29 Mar2021,3,28,16,00 - 2021,3,28,21,30 | |||||
Sun 2021-03-28 | |||||
Sun 2021-03-28 | |||||
Mon 2021-03-29 | |||||
2021,3,28,16,00 | |||||
FORE![]() | 3 | 0 | 2021,3,28,16,0009:0018:0001:00 | ![]() | |
2021,3,28,16,00 | |||||
TRI![]() | 2 | 3 | 2021,3,28,16,0009:0018:0001:00 | ![]() | |
2021,3,28,18,00 | |||||
F4![]() | 3 | 1 | 2021,3,28,18,0011:0020:0003:00 | ![]() | |
2021,3,28,18,00 | |||||
uTC![]() | 3 | 0 | 2021,3,28,18,0011:0020:0003:00 | ![]() | |
2021,3,28,20,00 | |||||
F4![]() | 3 | 0 | 2021,3,28,20,0013:0022:0005:00 | ![]() | |
2021,3,28,21,30 | |||||
WstR![]() | 3 | 0 | 2021,3,28,21,3014:3023:3006:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 28 MarMon 29 MarMon 29 Mar2021,3,28,23,00 - 2021,3,28,23,00 | |||||
Sun 2021-03-28 | |||||
Mon 2021-03-29 | |||||
Mon 2021-03-29 | |||||
2021,3,28,23,00 | |||||
NY A![]() | 3 | 0 | 2021,3,28,23,0016:0001:0008:00 | ![]() |
VODs[]
Streams[]
Media[]
External links[]
- Stage 2 Bracket - gamebattles.com