Believe Event Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Game | Team | K | D | KD | +/- | M | SKD | S+/- | SM | Event |
Elevate | 274 | 332 | 0.83 | −58 | 21 | 0.42 | −25 | 6 | Call of Duty World League Championship 2019 | |
Elevate | 67 | 71 | 0.94 | −4 | 5 | 1.08 | 1 | 2 | CWL Pro League 2019 Playoffs Play-In | |
Excelerate Gaming | 693 | 713 | 0.97 | −20 | 46 | 0.97 | −3 | 14 | CWL Pro League 2019 | |
Excelerate Gaming | 469 | 456 | 1.03 | 13 | 36 | 1.17 | 12 | 13 | CWL Pro League 2019 Qualifier | |
Excelerate Gaming | 241 | 284 | 0.85 | −43 | 17 | 0.74 | −10 | 5 | CWL Las Vegas Open 2019 | |
GGEA Orange | 46 | 51 | 0.90 | −5 | 3 | 1.14 | 1 | 1 | CWL Seattle Open 2018 | |
GGEA Orange | 233 | 192 | 1.21 | 41 | 13 | 0.70 | −10 | 5 | CWL Pro League 2018 Relegation | |
GGEA Orange | 344 | 366 | 0.94 | −22 | 25 | 0.88 | −6 | 8 | CWL Atlanta Open 2018 | |
GGEA Orange | 284 | 338 | 0.84 | −54 | 18 | 1.05 | 2 | 6 | CWL New Orleans Open 2018 | |
Team Allegiance | 321 | 316 | 1.02 | 5 | 18 | 0.56 | −14 | 5 | CWL Dallas Open 2018 | |
Team Allegiance | 419 | 362 | 1.16 | 57 | 24 | 0.89 | −4 | 6 | Call of Duty World League Championship 2017 |
Advertisement
Believe/Statistics
< Believe
Advertisement