|
ArenaOn Série A 2021 Season 3 Playoffs | |
---|---|
Tournament Information | |
Organizer | ArenaOn |
Sponsor(s) | AMD Max Racer BTSTV Max Arena NoPing |
Prize Pool | R$ 5,000 |
NumberofTeams | 8 |
Location & Dates | |
Type | Online |
Game | Black Ops Cold War |
Tier | Local |
Mode | 4v4 |
Platform | Crossplay |
Country | Latin America |
Location | Latin America |
Start Date | 2021-08-18 |
End Date | 2021-08-24 |
Broadcast | |
Streams | Twitch |
Schedule | Spoiler-Free Schedule Export to Google Calendar |
Results | |
Winner | Maycam Evolve |
Second | Royal Frog |
Third | Virtue Gaming |
Fourth | All Knights |
Overview[]
Format[]
- Double Elimination
- Best of 5 Series
Game Types and Maps[]
- Hardpoint: Apocalypse, Checkmate, Garrison, Moscow, Raid
- Control: Checkmate, Garrison, Raid
- Search & Destroy: Express, Miami, Moscow, Raid, Standoff
- For the full 2021 Season Ruleset, click here
Prize Pool[]
R$ 5,000 Brazilian Reais are spread among the teams as seen below:
Place | Prize | Prize (%) | Team | Roster |
---|---|---|---|---|
1 | R$ 3,000$ 571.69 | 60% | Maycam Evolve | Jaano • Couti • Traixx • ZooNer • Vitin • Carol |
2 | R$ 1,500$ 285.84 | 30% | Royal Frog | EliTz • Bielzinho • Krevz • Martino |
3 | R$ 500$ 95.28 | 10% | Virtue Gaming | JHustleR • Nuker • Feezin • FaKeZ |
4 | All Knights | Sukry • Supreeme • HeTor • Lucho | ||
5-6 | 4LF4 Team | SanTy • Dylan • Reivax • Kraven | ||
Black Panthers | Reasson • Sqechy • Cllyne • Dezer7z | |||
7-8 | NexT Team | Stun3x • BooM • Nodish • Flushing | ||
DOG$ Team | Ninnja • Soldier • ZeroMyGoodness • eXemptty |
Converted prizes calculated with values provided by http://www.xe.com on 2021-08-24, as follows:
- R$ 1 Brazilian Reai = $ 0.190562 US Dollars
Participants[]
|
JHustleR |
Nuker |
Feezin |
FaKeZ |
|
Ninnja |
Soldier |
ZeroMyGoodness |
eXemptty |
Black Panthers |
---|
|
Reasson |
Sqechy |
Cllyne |
Dezer7z |
|
Stun3x |
BooM |
Nodish |
Flushing |
Results[]
Round 1
AK
3
NexT
0
EvL
3
4LF4
1
RF
3
VrT
3
DOG$
1
Losers' Bracket
NexT
1
4LF4
3
DOG$
0
Round 2
AK
1
EvL
3
RF
3
VrT
1
VrT
3
4LF4
2
AK
3
Round 3
VrT
3
AK
2
Round 4
EvL
3
RF
1
RF
3
VrT
2
Grand Final
Schedule[]
[showhide] | |||||
---|---|---|---|---|---|
Wed 18 Aug - Mon 23 AugWed 18 Aug - Mon 23 AugThu 19 Aug - Tue 24 Aug2021,8,18,20,00 - 2021,8,23,21,30 | |||||
Wed 2021-08-18 | |||||
Wed 2021-08-18 | |||||
Thu 2021-08-19 | |||||
2021,8,18,20,00 | |||||
AK | 3 | 0 | 2021,8,18,20,0013:0022:0005:00 | NexT | |
2021,8,18,21,30 | |||||
EvL | 3 | 1 | 2021,8,18,21,3014:3023:3006:30 | 4LF4 | |
Thu 2021-08-19 | |||||
Thu 2021-08-19 | |||||
Fri 2021-08-20 | |||||
2021,8,19,21,30 | |||||
RF | 3 | 0 | 2021,8,19,21,3014:3023:3006:30 | BP | |
Fri 2021-08-20 | |||||
2021,8,20,00,30 | |||||
VrT | 3 | 1 | 2021,8,20,00,3017:3002:3009:30 | DOG$ | |
Sat 2021-08-21 | |||||
Sat 2021-08-21 | |||||
Sun 2021-08-22 | |||||
2021,8,21,20,00 | |||||
RF | 3 | 1 | 2021,8,21,20,0013:0022:0005:00 | VrT | |
2021,8,21,21,30 | |||||
AK | 1 | 3 | 2021,8,21,21,3014:3023:3006:30 | EvL | |
Mon 2021-08-23 | |||||
Mon 2021-08-23 | |||||
Tue 2021-08-24 | |||||
2021,8,23,21,30 | |||||
EvL | 3 | 1 | 2021,8,23,21,3014:3023:3006:30 | RF |
[showhide] | |||||
---|---|---|---|---|---|
Fri 20 Aug - Tue 24 AugFri 20 Aug - Tue 24 AugSat 21 Aug - Wed 25 Aug2021,8,20,20,00 - 2021,8,24,20,00 | |||||
Fri 2021-08-20 | |||||
Fri 2021-08-20 | |||||
Sat 2021-08-21 | |||||
2021,8,20,20,00 | |||||
NexT | 1 | 3 | 2021,8,20,20,0013:0022:0005:00 | 4LF4 | |
2021,8,20,21,30 | |||||
BP | 3 | 0 | 2021,8,20,21,3014:3023:3006:30 | DOG$ | |
Sun 2021-08-22 | |||||
Sun 2021-08-22 | |||||
Mon 2021-08-23 | |||||
2021,8,22,20,00 | |||||
VrT | 3 | 2 | 2021,8,22,20,0013:0022:0005:00 | 4LF4 | |
2021,8,22,21,30 | |||||
AK | 3 | 1 | 2021,8,22,21,3014:3023:3006:30 | BP | |
Mon 2021-08-23 | |||||
Mon 2021-08-23 | |||||
Tue 2021-08-24 | |||||
2021,8,23,20,00 | |||||
VrT | 3 | 2 | 2021,8,23,20,0013:0022:0005:00 | AK | |
Tue 2021-08-24 | |||||
Tue 2021-08-24 | |||||
Wed 2021-08-25 | |||||
2021,8,24,20,00 | |||||
RF | 3 | 2 | 2021,8,24,20,0013:0022:0005:00 | VrT |
[showhide] | |||||
---|---|---|---|---|---|
Tue 24 AugTue 24 Aug - Wed 25 AugWed 25 Aug2021,8,24,21,30 - 2021,8,24,23,30 | |||||
Tue 2021-08-24 | |||||
Tue 2021-08-24 | |||||
Wed 2021-08-25 | |||||
2021,8,24,21,30 | |||||
EvL | 1 | 3 | 2021,8,24,21,3014:3023:3006:30 | RF | |
Wed 2021-08-25 | |||||
2021,8,24,23,30 | |||||
EvL | 3 | 1 | 2021,8,24,23,3016:3001:3008:30 | RF |
VODs[]
[hide all] | ||||||||
---|---|---|---|---|---|---|---|---|
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
AK | NexT | 3 - 0 | Vod | |||||
EvL | 4LF4 | 3 - 1 | Vod | |||||
RF | BP | 3 - 0 | Vod | |||||
VrT | DOG$ | 3 - 1 | Vod | |||||
RF | VrT | 3 - 1 | Vod | |||||
AK | EvL | 1 - 3 | Vod | |||||
EvL | RF | 3 - 1 | Vod | |||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
NexT | 4LF4 | 1 - 3 | Vod | |||||
BP | DOG$ | 3 - 0 | Vod | |||||
VrT | 4LF4 | 3 - 2 | Vod | |||||
AK | BP | 3 - 1 | Vod | |||||
VrT | AK | 3 - 2 | Vod | |||||
RF | VrT | 3 - 2 | Vod | |||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
EvL | RF | 1 - 3 | Vod | |||||
EvL | RF | 3 - 1 |