|
ArenaOn Série A 2019 Season 1 Qualifier 1 | |
---|---|
Tournament Information | |
Organizer | ArenaOn |
NumberofTeams | 18 |
Links | Website |
Location & Dates | |
Type | Online |
Game | Black Ops 4 |
Tier | Qualifier |
Mode | 5v5 |
Platform | PlayStation 4 |
Country | Latin America |
Location | Latin America |
Date | 2018-11-07 |
Results | |
Winner | ![]() |
Second | ![]() |
Overview[]
Format[]
- Double Elimination
- Best of 3 Series
Game Types and Maps[]
- Control: Arsenal, Frequency, Gridlock, Jungle, Payload, Seaside
- Hardpoint: Arsenal, Contraband, Frequency, Gridlock, Hacienda, Seaside, Slums, Summit
- Search and Destroy: Arsenal, Firing Range, Gridlock, Hacienda, Payload, Seaside
Prize Pool[]
Place | ArenaOn Points | Team | Roster |
---|---|---|---|
![]() | 160 | ![]() | JHustleR • Ninnja • Hnaugur • Vixen • Caio |
![]() | 140 | ![]() | Scarz • Krevz • Bielzinho • EliTz • Lukinas • Carlao |
![]() | 120 | ![]() | Feezin • Rappvader • Martino • Crawly • DScoTz |
4 | 100 | ![]() | onlyFxKeZ • brYzoNN • Mouf • Furlan • kidtonyy |
5-6 | 90 | ![]() | Preformed • Soldier • RicK • Suricato • Iceboy |
![]() | OMGui • EduF • fsuzano • Truzty • PaNiiiKz | ||
7-8 | 80 | ![]() | Vitinho • SweeTJ • HardTrevs • Sheed • DreeyK |
![]() | KBR • Kheyze • Cllyne • Unsolium • Howked | ||
Show Additional Placements | |||
9-12 | N/A | ![]() | Shaddowz • Solotov • Spectre • Skrrrt • MistoganFree |
![]() | FulL • NikkoLAN • Hufly • ilorosco • ViiniiAndrade | ||
![]() | Ryzen • Hashasky • ItsVitinho • Knupp • Trompery | ||
![]() | Fallzy • ShadyL • Metodies • Brehnx • AmazingUn | ||
13-16 | N/A | ![]() | Paralizy • digo • RafaCreed • DestShot • JackMercs |
![]() | Gunsels • Floopz • GuiZeeeira • LegacyTH • Diivinee | ||
![]() | Pauliuskis • KamiKaZe • FastKiller • Sr JK7 • Bleeik | ||
![]() | Espiritt • GabrielFerreira • IsRaiLense • Proofz • Slayer | ||
Hide Additional Placements |
Top 8 Participants[]
Black8 Team ![]() ![]() |
---|
![]() |
Ichor Gaming ![]() ![]() |
---|
![]() |
NL eSports ![]() ![]() |
---|
![]() |
Os Bruxos ![]() ![]() |
---|
![]() |
Results[]
Round 1
VrT

2
4LF4

0
sKAE

0
Ava

2
NK

2
Losers' Bracket
4LF4

1
Round 2
VrT

2
Ava

2
NK

1
NK

0
4LF4

1
Round 3
4LF4

1
Round 4
VrT

2
Ava

1
Ava

2
4LF4

0
Grand Final